1.969 Inch | 50 Millimeter x 5.512 Inch | 140 Millimeter x 4.252 Inch | 108 Millimeter TIMKEN MMF550BS140DDQM Precision Ball Bearings
Question1.969 Inch | 50 Millimeter x 5.512 Inch | 140 Millimeter x 4.252 Inch | 108 Millimeter TIMKEN MMF550BS140DDQM Precision Ball Bearings Liaocheng City Hyz Bearing Co., Ltd. ? Find what you 1.969 Inch | 50 Millimeter x 5.512 Inch | 140 Millimeter x 4.252 Inch | 108 Millimeter need faster by entering your Timken Bearing information .
What is MMF550BS140DDQM bearing interchange?
Brand Name: | TIMKEN |
Model Number: | MMF550BS140DDQM |
manufacturer catalog:: | Click here |
maximum pv value:: | 75000 |
maximum v value:: | 750 fp/min |
overall length:: | 1-1/2 in |
operating temperature range:: | Max 500 ºF |
manufacturer upc number:: | 717905059254 |
D: | 9/16 in |
standards met:: | 83-7-7-3, ASTM B505, |
Product Details
manufacturer catalog: | Click here |
maximum pv value: | 75000 |
maximum v value: | 750 fp/min |
overall length: | 1-1/2 in |
operating temperature range: | Max 500 ºF |
manufacturer upc number: | 717905059254 |
D | 9/16 in |
standards met: | 83-7-7-3, ASTM B505, |
material specification: | SAE 660 (C932 |
Weight | 0.04 lb |
Size (mm) | 1.969 Inch | 50 Millimeter x 5.512 Inch | 140 Millimeter x 4.252 Inch | 108 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |