100x140x40 bearing dimensions tolerances
NSK NNU4920 Bearing 100x140x40 Cylindrical Roller BearingsPart Number NNU4920 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 100 Outside diameter OD D 140 Thickness
NA4920 Needle Roller Bearing 100x140x40 Needle - eBayMachined type needle roller bearing NA4920, the inner diameter is 100mm, the outer diameter is 140mm, width of the cone (inner ring) is 40mm, and the outer NA4920 Needle Roller Bearing 100x140x40NA4920 Needle Roller Bearing 100x140x40. NA4920 Needle Roller Bearing 100x140x40. Larger Photo. NA4920 Needle Roller Bearing 100x140x40
@@@@@@@@ | ||||||||
S | B | C | k | H | R | b | N | |
3210 A-2RS1/C3 | - | - | - | - | - | - | - | - |
6328 M/C3 | - | - | - | - | - | - | - | - |
3310 A-2RS1/C3 | - | - | - | - | - | - | - | - |
81216 TN | - | - | - | - | - | - | - | - |
E-P4B-TRB-4 15/16 | - | 6.2500 in | - | - | - | - | - | - |
SAFS 22222 | - | - | - | - | - | - | - | - |
NUTR 45100 X | - | - | - | - | - | - | - | - |
YEL 215-215-2F | - | - | - | - | - | - | - | - |
2203 ETN9/C3 | - | - | - | - | - | - | - | - |
YCJ 7/8 SGT | - | - | - | - | - | - | - | - |
6319/C4 | - | - | - | - | - | - | - | - |
E2.6000-2Z/C3 | - | - | - | - | - | - | - | - |
NCF2928V | - | 0.9100 in | - | - | - | - | - | - |
SIKAC 22 M | - | - | - | - | - | - | - | - |
7236 BCAM | - | - | - | - | - | - | - | - |
6208-RS1/C3 | - | - | - | - | - | - | - | - |
1308 ETN9/C3 | - | - | - | - | - | - | - | - |
SALKAC 10 M | - | - | - | - | - | - | - | - |
6310/C4 | - | 4.1563 in | - | - | - | - | - | - |
9103KDD | - | 1-17/32 in | - | - | - | - | - | - |
W202PP | - | - | - | - | - | - | - | - |
3212 A | - | - | - | - | - | - | - | - |
23030 CCK/W33 | - | 5.748 Inch | 146 Mil | - | - | - | - | - | - |
311 NR | - | 4.4688 in | - | - | - | - | - | - |
SAF 1618 | - | - | - | - | - | - | - | - |
205W | - | - | - | - | - | - | - | - |
NUTR 35 X | - | - | - | - | - | - | - | - |
6410/C3 | - | - | - | - | - | - | - | - |
23176YMBW507C08 | - | - | - | - | - | - | - | - |
23140 CCK/C3W33 | - | - | - | - | - | - | - | - |
23236 CC/C3W33 | - | - | - | - | - | - | - | - |
NATR 10 PPXA | - | - | - | - | - | - | - | - |
SALKAC 12 M | - | - | - | - | - | - | - | - |
HTA922ADB/G016P4L | - | - | - | - | - | - | - | - |
hm516410 | - | - | - | - | - | - | - | - |
22216-E1 | - | - | - | - | - | - | - | - |
23960-B-MB | - | 42.9 mm | 25.7 kN | - | 155 mm | - | - | - |
51213 | - | - | 62 kN | - | - | - | - | - |
32004-X | - | - | - | - | 89 mm | - | - | - |
32304-A | - | - | - | - | - | - | - | - |
32318-A | - | - | - | - | - | - | - | - |
61813-Y | 17 mm | 34 mm | - | - | - | - | - | - |
QJ317-N2-MPA | - | 19.84 mm | 16.67 mm | - | - | - | - | - |
23238-B-K-MB | 27.7 mm | - | 43.55 kN | - | - | - | - | - |
22312-E1-C3 | 25.4 mm | 65.1 mm | 52.5 kN | - | 69.9 mm | - | - | - |
NUP311-E-TVP2 | - | 34 mm | - | - | - | - | - | 11,5mm |
61822-Y | - | - | - | 8 mm | - | - | 16.4 mm | - |
2309-2RS-TVH | - | 49.2 mm | 35.1 kN | - | - | - | - | - |
6203-Z-C3 | 19 mm | 49.2 mm | 21 mm | - | - | - | - | - |
NJ206-E-TVP2 | - | - | - | - | - | - | - | 17mm |
6203-C-2HRS | - | 49.2 mm | - | - | 105 mm | - | - | - |
3309-DA | - | - | - | - | - | - | - | - |
S6206 | - | - | - | - | - | - | - | - |
51101 | - | - | 14 kN | - | - | - | - | 12mm |
30217-A | - | 65.1 mm | - | - | - | - | - | 20mm |
7305-B-JP | - | 31 mm | 12.8 kN | - | - | - | - | - |
51148-MP | - | - | 14 kN | - | - | - | - | 11,5mm |
6205-2Z | - | 55.6 mm | 43.55 kN | - | - | - | - | 19mm |
2203-TVH | - | - | - | - | - | - | - | - |
22344-K-MB | 14.3 mm | 34 mm | - | - | - | - | - | 12mm |
61912-2RSR | - | 29 mm | - | - | - | - | - | 17mm |
6306-2Z | - | 16 mm | - | - | - | - | - | - |
7207-B-TVP | - | - | - | - | - | - | - | - |
2317-M | - | 38.1 mm | - | - | - | - | - | M14 |
7318-B-MP-UA | 24.6 mm | - | - | - | - | - | - | - |
53324-MP | 15.9 mm | - | - | - | - | - | - | 14mm |
61904-2RSR | - | - | - | - | - | - | - | - |
B2024-24 | 19 mm | 49.2 mm | 31.85 kN | - | 188 mm | - | - | - |
M6072-52 | 17.5 mm | - | - | - | - | - | - | - |
HFL-3 | 6 mm | 22 mm | - | - | 22.2 mm | - | - | 9mm |
10H 1-15/16 | - | 31 mm | - | - | - | - | - | - |
1818GS 1/4 | - | 49.2 mm | 25.7 kN | - | 180 mm | - | - | - |
B46-6 | - | 49.2 mm | - | - | 181 mm | - | - | 15mm |
M6472-48 | - | - | 15.8 mm | - | - | 500 mm | - | - |
HF-7G | - | 32.79 mm | - | - | - | - | - | - |
FB-68-5 | - | 42.9 mm | 25.7 kN | - | - | - | - | 14mm |
PB-5608 | - | - | 72.5 kN | - | 88.9 mm | - | - | - |
HM-5C | - | - | - | - | - | - | - | - |
M3644-48 | - | 20.17 mm | 14.29 mm | - | - | - | - | - |
FB-812-8 | - | - | 52.5 kN | - | - | - | - | 23mm |
M3944-40 | 18.8 mm | - | - | - | 47.6 mm | - | - | 17mm |
M913-10 | 14.3 mm | - | 11.9 kN | - | - | - | - | 11mm |
M1621-16 | - | 20 mm | - | - | - | - | - | - |
B813-8 | - | - | - | - | - | - | - | - |
NX6019M | - | - | 12.8 kN | - | - | - | - | - |
MS76 | - | - | - | - | - | - | - | - |
M2436-40 | - | 16 mm | - | - | - | - | - | - |
SL014920 - Needle Bearing - 100x140x40 - Emmett EnterprisesEmmett Enterprises SL014920 - Needle Bearing - 100x140x40 [SL014920] - This type of bearing is suitable for middle or low speed with heavy load condition
SKF Cylindrical Roller Bearing NNU4920(100x140x40Find the best selection of SKF cylindrical roller bearing NNU4920(100x140x40) NNU4921(105x145x40) NNU4922(110x150x40) drawings here at KAISYUANNA4920 Needle Roller Bearing 100x140x40 - AmazonNA4920 Needle Roller BearingOne Bearing Machined type needle roller bearing NA4920, the inner diameter is 100mm, the outer diameter is 140mm, width of