71912ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle
Browse 71912ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Categories in the Flange Block Category Manufacturers Online Free. including Liaocheng City Hyz Bearing Co., Ltd. Super Precision Bearing.
Brand Name: | SKF |
Model Number: | 71912ACDGC/P4A |
Category: | Flange Block |
Inventory: | 16.0 |
Minimum Buy Quantity: | N/A |
Weight: | 4.630 lb |
Product Group: | M06110 |
Number of Mounting Holes: | 4 |
Mounting Method: | Set Screw |
Housing Style: | 4 Bolt Square Flange Block |
Product Details
Category | Flange Block |
Inventory | 16.0 |
Minimum Buy Quantity | N/A |
Weight | 4.630 lb |
Product Group | M06110 |
Number of Mounting Holes | 4 |
Mounting Method | Set Screw |
Housing Style | 4 Bolt Square Flange Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 33/64 Inch |
Relubricatable | Yes |
Insert Part Number | GYA108RRB |
Seals | Double Land Riding Rubber Contact |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | No Pilot |
Inch - Metric | Inch |
Long Description | 4 Bolt Square Flange Block; 1-1/2" Bore; 5.7" Bolt Circle; 4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 1-35/64" Length Thru Bore; Relubricatable; Doub |
Other Features | Single Row | Normal Duty | Narrow Inner Race |
UNSPSC | 31171501 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Flanged |
Manufacturer Item Number | SCJ 1 1/2 |
Weight / LBS | 4.63 |
Cartridge Pilot Diameter | 0 Inch | 0 Millimeter |
Nominal Bolt Circle Diameter Round | 5.7 Inch | 144 Millimeter |
D | 1.547 Inch | 39.294 Millimeter |
Cartridge Pilot Depth | 0 Inch | 0 Millimeter |
d | 1.5 Inch | 38.1 Millimeter |
Bolt Spacing | 4 Inch | 102 Millimeter |
Shaft Size d | 1 1/2 in |
Bearing Number | GYA108RRB |
Dimension D | 3.874 in |
Dimension E | 1.610 in |
Inside Ring Outside Diameter | 2.063 in |
Series | Standard |
Seal Type | Molded Shroud |
Total Length L | 130.2 mm |
Housing Width A | 1.031 in |
Bolt Hole Size N | 12 mm |
Flange Thickness A1 | 15.9 mm |
Center of Bearing from Housing End A2 | 13.10 mm |
Inside Ring Width B | =Bearings1_Inside Ring Width= mm |
Total Height | 130.2 mm |
Bolt Size | M12 |
Center of Bearing from Bearing End S | 11.5 mm |
Static Load Rating | 4460 lbf |
Dynamic Load Rating | 8130 lbf |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |