71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Welcome to C0 internal clearance: 30 ° contact angle: the 71909CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Liaocheng City Hyz Bearing Co., Ltd. Not Rated precision rating: online seller.
Brand Name: | SKF |
Model Number: | 71909CD/HCP4ADGA |
internal clearance:: | C0 |
precision rating:: | Not Rated |
contact angle:: | 30 ° |
fillet radius:: | 1 mm |
D: | 72 mm |
maximum rpm:: | 8500 RPM |
radial dynamic load capacity:: | 9360 lbf |
outer ring width:: | 30.16 mm |
Product Details
internal clearance: | C0 |
precision rating: | Not Rated |
contact angle: | 30 ° |
fillet radius: | 1 mm |
D | 72 mm |
maximum rpm: | 8500 RPM |
radial dynamic load capacity: | 9360 lbf |
outer ring width: | 30.16 mm |
B | 1.1875 in |
cage material: | Steel |
d | 30 mm |
series: | 5300-C |
row type & fill slot: | Double-Row Filling S |
closure type: | Double Seal |
bearing material: | Chrome Steel |
radial static load capacity: | 6520 lbf |
finish/coating: | Uncoated |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |