NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series
What are the dimensions 4940 N Basic Dynamic Radial Load Rating C of a Liaocheng City Hyz Bearing Co., Ltd. NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series? Super Precision Angular Contact Bearings Manufacturing Service . Get Your Free, Instant Quote!
Brand Name: | SKF |
Model Number: | NN3010KTN/SPVR521 |
Basic Dynamic Radial Load Rating C: | 4940 N |
Basic Static Radial Load Rating Co: | 4150 N |
Accessories: | Two Seals |
Fillet Radius ra: | 0.30 mm |
d: | 40.000 mm |
B: | 7.00 mm |
Grease Speed Rating Open/Shielded n1: | 11000 rpm |
Sealed Speed Rating n3: | 7500 rpm |
Product Details
Basic Dynamic Radial Load Rating C | 4940 N |
Basic Static Radial Load Rating Co | 4150 N |
Accessories | Two Seals |
Fillet Radius ra | 0.30 mm |
d | 40.000 mm |
B | 7.00 mm |
Grease Speed Rating Open/Shielded n1 | 11000 rpm |
Sealed Speed Rating n3 | 7500 rpm |
Oil Speed Rating Open/Shielded n2 | 14000 rpm |
D | 52.0000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |