7206CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle
Can't find what you're looking 865 Dynamic Load Rating (kN): for 7206CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle ? 1900 Reference Speed Rating (r/min): Our expert Super Precision Angular Contact Bearings Representatives be in contact with you Liaocheng City Hyz Bearing Co., Ltd. shortly!
Brand Name: | SKF |
Model Number: | 7206CDGA/HCP4A |
Dynamic Load Rating (kN):: | 865 |
Clearance:: | C4 |
Reference Speed Rating (r/min):: | 1900 |
B: | 75mm |
d: | 190mm |
Cage Type:: | Steel |
Availability:: | In Stock |
D: | 290mm |
Product Details
Dynamic Load Rating (kN): | 865 |
Clearance: | C4 |
Reference Speed Rating (r/min): | 1900 |
B | 75mm |
d | 190mm |
Cage Type: | Steel |
Availability: | In Stock |
D | 290mm |
Static Load Rating (kN): | 1340 |
Weight: | 0.02 KGS |
SKU: | 23038cck/c4w33-skf |
Seals or Shields: | Open Type |
Limiting Speed Rating (r/min): | 2400 |
Fatigue Load Rating (kN): | 122 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |