983088401 Liebherr A954B Li Slewing Ring
What are the 631.50 mm d1 - Cone Outside Diameter 480 rpm Thermal Speed Rating dimensions of a 983088401 Liebherr A954B Li Slewing Ring? Slewing Ring Manufacturing Service . Liaocheng City Hyz Bearing Co., Ltd. Get Your Free, Instant Quote! 561.00 mm E - Shoulder Diameter - Housing (Max)
Brand Name: | Liebherr A954B Li |
Model Number: | 983088401 |
E - Shoulder Diameter - Housing (Max): | 561.00 mm |
d1 - Cone Outside Diameter: | 631.50 mm |
Thermal Speed Rating: | 480 rpm |
d - Bore: | 440.000 mm |
T - Total Width: | 145.00 mm |
Dynamic Load Rating: | 4530 kN |
T2 - Groove Position: | 52.00 mm |
D1 - Cup Bore: | 540.00 mm |
Product Details
E - Shoulder Diameter - Housing (Max) | 561.00 mm |
d1 - Cone Outside Diameter | 631.50 mm |
Thermal Speed Rating | 480 rpm |
d - Bore | 440.000 mm |
T - Total Width | 145.00 mm |
Dynamic Load Rating | 4530 kN |
T2 - Groove Position | 52.00 mm |
D1 - Cup Bore | 540.00 mm |
UPC Code | 87796080690 |
H - Shoulder Diameter - Shaft (Min) | 585.00 mm |
Manufacturer Name | TIMKEN |
Weight / US pound | 0.01 |
T1 - Cage Position | 101.10 mm |
Product Group | B04311 |
Category | Bearings |
D - Outside Diameter | 680.00 mm |
S - Dimension | 245.00 mm |
T3 - Cup Width | 70.50 mm |
Minimum Buy Quantity | N/A |
Bearing Type | Thrust Spherical Rol |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |