12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings
Slewing Ring Bearings are a few brands you will find in Liaocheng City Hyz Bearing Co., Ltd. our 3.69 Static Load Rating (kN): inventory. Find 12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings to see 0.01 KGS Weight: what's in stock!
Brand Name: | Standard 5 |
Model Number: | 12.45.2940.001.49.1502 |
Static Load Rating (kN):: | 3.69 |
Speed Rating (r/min):: | 67200 |
Weight:: | 0.01 KGS |
Dynamic Load Rating (kN):: | 1.84 |
B: | 6mm |
Cage Type:: | Plastic |
SKU:: | 2mm9301wicrduh-timke |
Clearance:: | Standard |
Product Details
Static Load Rating (kN): | 3.69 |
Speed Rating (r/min): | 67200 |
Weight: | 0.01 KGS |
Dynamic Load Rating (kN): | 1.84 |
B | 6mm |
Cage Type: | Plastic |
SKU: | 2mm9301wicrduh-timke |
Clearance: | Standard |
D | 24mm |
Seals or Shields: | Open Type |
d | 12mm |
Availability: | In Stock |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |