No. | Brand | T | A | L | N | J | H | d | e |
T112 | - | - | - | - | - | - | - | 2.559 Inch | 65 Mill | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | - | 80mm | - |
23156VAB | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | 1.0000 in | - |
22232 E1A-M-C3 | - | - | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | - | - | - | - | 0.8750 in | - |
7502724M | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | 3.75 Inch | 95.25 Mi | - |
M255449 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | 0.315 Inch | 8 Milli | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
NU3184 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
2077144 | - | - | - | - | - | - | - | 4.134 Inch | 105 Mil | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
M270448DGW | - | - | - | - | - | - | - | 15 mm | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | 55 mm | - |
FCDP150216715/HC/C4 | - | - | 37 mm | 99 mm | 13.1 mm | 50.8 mm | 159 mm | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D Plain Bearings | Bearing number:39590/39520; Size (mm):66.675x112.712x30.162; Bore Diameter (mm):66,675; Outer Diameter (mm):112,712; Width (mm):30,162; d:66,675 mm; D:112,712 mm; T:30,162 mm; B:30,162 mm; C:23,812 mm; ra1 max.:3,3 mm; a:23,5 mm; r min.:3,5 mm; r1 min.:3,3 mm; Da:101 mm; db:74 mm; ra max.:3,5 mm; da:80 mm; Db:107 mm; Weight:1,181 Kg; Basic dynamic load rating (C):142 kN; Basic static load rating (C0):202 kN; |
NCF 18/670 V Tapered Roller Bearings | Product Group:B00308; Minimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:TIMKEN; Inventory:0.0; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | D:5.827 Inch | 148 Mil; Expansion / Non-expansion:Expansion; Inventory:0.0; Minimum Buy Quantity:N/A; Mounting Method:V Lock; Keyword String:Pillow Block; Weight:35.412; Relubricatable:Yes; Housing Configuration:1 Piece Solid; Other Features:Double Row | Single; Mounting Bolts:30 Millimeter; Housing Style:2 Bolt Pillow Block; Number of Mounting Holes:2; Weight / LBS:78; B:5.906 Inch | 150 Mil; Seals:Double Lip Viton; |
351322 Cylindrical Roller Bearings | Weight / LBS:3.086; Outer Race Width:1.024 Inch | 26 Mill; Product Group:B00308; Internal Special Features:No; Inventory:0.0; Manufacturer Name:CONSOLIDATED BEARING; Long Description:80MM Bore; 140MM Out; Weight:1.4; Rolling Element:Ball Bearing; Noun:Bearing; Keyword String:Ball; Category:Single Row Ball Bear; Maximum Capacity / Filling Slot:No; Minimum Buy Quantity:N/A; D:5.512 Inch | 140 Mil; d:3.15 Inch | 80 Milli; |
NCF 1872 V Tapered Roller Bearings | D:180 mm; fillet radius:1.5 mm; outer ring width:50 mm; d:130 mm; B:50 mm; bore type:Straight; finish/coating:Uncoated; series:NNU49; internal clearance:C1; cage material:Brass; flanges:(3) Outer; closure type:Open; dynamic load capacity:187 kN; bearing material:Chrome Steel; maximum rpm:4800 RPM; number of rows:2; static load capacity:390 kN; precision rating:Not Rated; |
EE161400/161901DC Thrust Roller Bearing | Category:Bearings; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Product Group:B04144; Inventory:0.0; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings | Minimum Buy Quantity:N/A; Product Group:B04264; Inventory:0.0; Weight:0.086; Manufacturer Name:BUNTING BEARING CORP; Category:Plain Bearings; |
EE420751/421451D Spherical Roller Bearings | Manufacturer Name:NTN; Category:Mounted Units &; Inventory:0.0; Product Group:M06288; Minimum Buy Quantity:N/A; |
BT2B 332506/HAZ Spherical Roller Bearings Video