M667947D/M667910-M667910D Plain Bearings
Needle Non Thrust Roller Bearings 66.675x112.712x30.162 are a few brands you will find in our inventory. Liaocheng City Hyz Bearing Co., Ltd. Find M667947D/M667910-M667910D Plain Bearings to see what's in 66,675 Bore Diameter (mm) stock!
Model Number: | M667947D/M667910-M667910D |
Bearing number: | 39590/39520 |
Size (mm): | 66.675x112.712x30.162 |
Bore Diameter (mm): | 66,675 |
Outer Diameter (mm): | 112,712 |
Width (mm): | 30,162 |
d: | 66,675 mm |
D: | 112,712 mm |
T: | 30,162 mm |
Product Details
Bearing number | 39590/39520 |
Size (mm) | 66.675x112.712x30.162 |
Bore Diameter (mm) | 66,675 |
Outer Diameter (mm) | 112,712 |
Width (mm) | 30,162 |
d | 66,675 mm |
D | 112,712 mm |
T | 30,162 mm |
B | 30,162 mm |
C | 23,812 mm |
ra1 max. | 3,3 mm |
a | 23,5 mm |
r min. | 3,5 mm |
r1 min. | 3,3 mm |
Da | 101 mm |
db | 74 mm |
ra max. | 3,5 mm |
da | 80 mm |
Db | 107 mm |
Weight | 1,181 Kg |
Basic dynamic load rating (C) | 142 kN |
Basic static load rating (C0) | 202 kN |
(Grease) Lubrication Speed | 3200 r/min |
(Oil) Lubrication Speed | 4300 r/min |
Calculation factor (e) | 0,34 |
Calculation factor (Y0) | 0,97 |
LangID | 1 |
outer r | 3.3 |
ALP22 | 30 |
D_ | 112.712 |
ALP21 | 25 |
SHOG_yobi | 39590R/39520R |
RAr | 240.6 |
inner r | 3.5 |
GRS rpm | 3200 |
D_b | 107 |
D_a | 101 |
DE_ | 101.003 |
SLR | 23.2 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 12.75 |
SDM_ | 89.678 |
DA1 | 12.246 |
DA2 | 11.069 |
hidYobi | 39590/39520 |
Y1 | 1.8 |
B_ | 30.162 |
Oil rpm | 4300 |
hidTable | ecat_NSTPRI |
Y0 | 0.97 |
inner ra | 3.5 |
outer rb | 3.3 |
C0 | 202 |
CUP | 0.359 |
e | 0.34 |
DA_ | 11.66 |
BET21 | 2 |
BET22 | 55 |
Z_ | 21 |
C_ | 23.812 |
yobi | 39590/39520 |
KBRG | 3161 |
CONE | 0.822 |
DI_ | 78.18 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |