8 0823 08 Rollix Slewing Ring Bearings
8 0823 08 Rollix Slewing Ring Bearings SEARCH - Whether it's Liaocheng City Hyz Bearing Co., Ltd. agriculture 4900 lbf radial static load capacity: or construction equipment your working on, Has theKaydon Slewing Bearing you need.
Brand Name: | Rollix |
Model Number: | 8 0823 08 |
radial static load capacity:: | 4900 lbf |
closure type:: | Open |
bearing material:: | Steel |
standards met:: | MIL-PRF-3150, AISI 5 |
ball retainer material:: | Brass |
axial static load capacity:: | 14700 lbf |
d: | 7.5000 in |
internal clearance:: | C0 |
Product Details
radial static load capacity: | 4900 lbf |
closure type: | Open |
bearing material: | Steel |
standards met: | MIL-PRF-3150, AISI 5 |
ball retainer material: | Brass |
axial static load capacity: | 14700 lbf |
d | 7.5000 in |
internal clearance: | C0 |
B | 0.5000 in |
maximum rpm: | 2500 RPM |
precision rating: | ABEC 1 (ISO Cla |
axial dynamic load capacity: | 8520 lbf |
fillet radius: | 0.6 in |
radial dynamic load capacity: | 2940 lbf |
bearing type: | Angular Contact |
operating temperature range: | -65 to +250 &de |
D | 8.5000 in |
ball retainer type: | Circular Pocket Sepa |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7234278 |