No. | Brand | h | T | A | F | G | J | L | D |
2P24005 | NTN | - | - | - | - | - | - | - | 24.0000 in |
23138BK | NTN | - | - | - | - | - | - | - | 540mm |
22332BK | NTN | - | - | - | - | - | - | - | 83 mm |
23048BK | NTN | - | - | - | - | - | - | - | 160.0000 mm |
24034BK3 | NTN | - | - | - | - | - | - | - | 300mm |
231/530BK | NTN | - | - | - | - | - | - | - | 150 mm |
2P7201K | NTN | - | - | 6.5 mm | - | Tr 460x5 | - | - | - |
238/118 | NTN | - | - | - | - | - | - | - | 4.03 Inch | 102.362 Millimeter |
24032BK3 | NTN | - | - | - | - | - | - | - | - |
2P25002 | NTN | - | - | - | - | - | - | - | 105mm |
239/1 | NTN | - | - | - | - | - | - | - | 90mm |
24138BK3 | NTN | - | - | - | - | - | - | - | 90mm |
239/118 | NTN | - | - | - | - | - | - | - | 80 mm |
2P26402 | NTN | - | - | - | - | - | - | - | 4.2400 in |
23052BK | NTN | - | - | - | - | - | - | - | 400mm |
23120BK | NTN | - | - | - | - | - | - | - | 2.441 Inch | 62 Millimeter |
23032BK | NTN | - | - | - | - | - | - | - | 3.5313 in |
24134BK3 | NTN | - | - | - | - | - | - | 349.25 mm | - |
23176BK | NTN | - | - | - | - | - | - | - | 260 mm |
2P2009K | NTN | - | - | - | - | - | - | - | 95 mm to 114 mm |
2P5802K | NTN | - | - | - | - | - | - | - | 1-7/8 in |
2P8002K | NTN | - | - | - | - | - | - | - | 7.2500 in |
23968K | NTN | - | - | - | - | - | - | - | - |
23284BK NTN Spherical Roller Bearings | standards met:SAE 841, CT-1000-K26; bearing material:Oil-Impregnated Bron; groove/plug type:None; manufacturer catalog:Click here; overall length:7/8 in; maximum pv value:50000; operating temperature range:-35 °F to +; maximum p value:Static 8000 / D; sleeve bearing type:Plain Sleeve; d:1/4 in; D:7/16 in; maximum v value:1200 (sfm); material specification:Oilite®, Synthet; |
22222BK NTN Spherical Roller Bearings | Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4300 rpm; Basic Dynamic Radial Load Rating C:153000 N; d:85.000 mm; B:41.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:132000 N; D:180.0000 mm; |
B:44.40 mm; D:110.0000 mm; Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:64000 N; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:85200 N; Fillet Radius ra:2.00 mm; d:50.000 mm; Sealed Speed Rating n3:4000 rpm; Accessories:No Shield, no Seal,; | |
23268BK NTN Spherical Roller Bearings | operating temperature range:-30 to +150 &de; static load capacity:191000 N; closure type:Open; number of rows:1; B:33 mm; cage material:Brass; ring separation:Separable Outer Ring; fillet radius:2.1 mm; flanges:(2) Outer; bore type:Straight; internal clearance:C0; precision rating:Not Rated; finish/coating:Uncoated; outer ring width:33 mm; D:140 mm; series:NJ3; dynamic load capacity:214000 N; |
2P7206K NTN Spherical Roller Bearings | closure type:Double Sealed; d:45 mm; precision rating:Not Rated; operating temperature range:-30 ° to 300 &de; lubrication hole type:Lubrication Groove &; fillet radius:0.0590 in; bore type:Straight; manufacturer catalog number:0609086000; outer ring width:36 mm; bearing material:Chrome Steel; D:100 mm; static load capacity:29900 lbs; seal type:Standard; dynamic load capacity:30100 lbs; B:36 mm; |
232/670B NTN Spherical Roller Bearings | D:980 mm; Calculation factor Y1:2.3; Calculation factor Y0:2.2; r1,2 min.:7.5 mm; Limiting speed:45 r/min; ra max.:6 mm; Fatigue load limit Pu:1320 kN; b:63.2 mm; Reference speed:20 r/min; B:308 mm; Basic dynamic load rating C:10411 kN; Calculation factor Y2:3.4; K:15 mm; d2 ≈:762 mm; Calculation factor e:0.3; d:670 mm; Basic static load rating C0:20000 kN; D1 ≈:879 mm; Da max.:952 mm; |
24026BK3 NTN Spherical Roller Bearings | Calculation factor Y0:2; Comparative axial load rating CFa:236 kN; Calculation factor Y2:3; B:388 mm; D1 ≈:573 mm; r1,2 min.:6 mm; Design variant/feature:TQI; Mass bearing:234 kg; Calculation factor e:0.33; Thrust factor K:1.76; Comparative radial load rating CF:1460 kN; r3,4 min.:1.5 mm; d1 ≈:510 mm; Basic dynamic load rating C:5500 kN; Calculation factor Y1:2; d:450 mm; T:352 mm; D:595 mm; |
23188BK NTN Spherical Roller Bearings | kit type:Bearing Rebuild Kit; manufacturer upc number:883450055819; insert bearing type:Spherical Roller; d:2.1875 in; series:QM; |
231/500BK NTN Spherical Roller Bearings Video
NTN 231/500BK bearing Charlotte | 500x830x264 | Bearings
Spherical roller bearings 231/500BK. Bearing number : 231/500BK. Size (mm) : 500x830x264. Brand : NTN. Bore Diameter (mm) : 500. Outer Diameter (mm) :
Bearing 231/500BK (NTN) | Size and Specification | Bearings
Spherical roller bearings 231/500BK. Bearing number : 231/500BK. Size (mm) : 500x830x264. Brand : NTN. Bore Diameter (mm) : 500. Outer Diameter (mm) :
500 mm x 830 mm x 264 mm NTN 231/500BK spherical roller bearings
500 mm x 830 mm x 264 mm NTN 231/500BK spherical roller bearings Engineering Calculator 31 Ball - z , spherical roller bearings NTN Bearing de Mexico,
NTN 231/500BK+AHX31/500 bearing - NTN Bearings - Brand
NTN 231/500BK+AHX31/500 Bearing NTN 231/500BK+AHX31/500 Bearing Size Details: Brand: NTN Bearing Category: Spherical Roller Bearings Model:
Oscillating Double Row Roller Bearing Ref. Ntn 231/500bk - Rodavigo
NTN 231/500BK. Oscillating double row roller bearing. Radial roller bearings group models of one, two and four rows. They are also available in inches
NTN 231/500BK Bearing|Size:500 * 830 * 264
NTN 231/500BK Bearing|Size:500 * 830 * 264231/500BK Price,231/500BK Size