No. | Brand | H | V | C | T | X | O | h | b |
68617A | Franke | - | - | - | 45,5 mm | - | - | - | - |
68524A | Franke | - | - | - | - | - | - | - | - |
68532A | Franke | - | - | 9 mm | - | - | - | - | - |
68969A | Franke | - | - | - | - | - | - | - | - |
67503A | Franke | - | - | 53 mm | - | - | - | - | - |
66200L | Franke | - | - | - | 23 mm | - | - | - | - |
73131L | Franke | - | 270 mm | 28 mm | 51 mm | - | - | - | - |
77222B | Franke | - | - | - | - | - | - | - | - |
77206A | Franke | - | - | - | - | - | - | - | - |
77256B | Franke | - | - | - | - | - | - | - | - |
68605A | Franke | - | - | - | - | - | - | - | - |
73099L | Franke | - | - | - | - | - | - | - | - |
66152L | Franke | - | - | 53 mm | - | - | - | - | - |
77238B | Franke | - | - | 25,4 mm | - | - | - | - | - |
77232B | Franke | - | - | 69 mm | 90,5 mm | - | - | - | - |
68957A | Franke | - | - | - | - | - | - | - | - |
74108A | Franke | - | - | 14 mm | - | - | - | - | - |
77240A | Franke | - | - | 45 mm | 58 mm | - | - | - | - |
68310A | Franke | - | - | - | - | - | - | - | - |
66387L | Franke | - | - | - | - | - | - | - | - |
77234B | Franke | - | - | - | - | - | - | - | - |
77252B | Franke | - | - | 21 mm | - | - | - | - | - |
77258A | Franke | - | - | 11,800 mm | - | - | - | - | - |
73093L | Franke | - | - | 12,7 mm | - | - | - | - | - |
74118A | Franke | - | - | 4 mm | - | - | - | - | - |
66181L | Franke | - | - | - | - | - | - | - | - |
68615A | Franke | - | - | - | - | - | - | - | - |
68464A | Franke | - | - | 88 mm | - | - | - | - | - |
73129L Franke Slewing Ring Bearings | Size (mm):40x110x49.21; Bearing number:5408; C:49,21 mm; d:40 mm; Width (mm):49,21; B:49,21 mm; Bore Diameter (mm):40; Outer Diameter (mm):110; D:110 mm; |
74112A Franke Slewing Ring Bearings | D:230 mm; Bore Diameter (mm):130; C:40 mm; Bearing number:7226 A; d:130 mm; B:40 mm; Outer Diameter (mm):230; Size (mm):130x230x40; a:72 mm; Angle (α):25 °; Width (mm):40; |
74086A Franke Slewing Ring Bearings | B2:90 mm; D:1030 mm; db min.:736 mm; Basic static load rating - C0:17300 kN; ra - max.:6 mm; D1 ≈:946 mm; da - max.:853 mm; Ca min.:3.2 mm; Ba min.:26 mm; B1:342 mm; r1,2 min.:7.5 mm; Operating clearance factor k2:0.104; d1:670 mm; Outer Diameter (mm):670; s1 max.:47.3 mm; Ba - min.:26 mm; Basic dynamic load rating C:8800 kN; Misalignment factor k1:0.119; d2 ≈:806 mm; B5:112 mm; |
68619A Franke Slewing Ring Bearings | Di:353 mm; di:274 mm; H:59 mm; ni:24 mm; da:351 mm; na:24 mm; m:6 mm; Li:298 mm; La:407 mm; db:14 mm; b:75 mm; Z:30 mm; Bearing number:RA 20 0352; h:54 mm; Da:462 mm; d0:450 mm; |
68318B Franke Slewing Ring Bearings | T:76,2 mm; d:101,6 mm; Bore Diameter (mm):101,6; Basic static load rating (C0):827 kN; C:50,8 mm; Size (mm):101.6x250.825x76.2; B:73,025 mm; Bearing number:HH923649/11; (Grease) Lubrication Speed:850 r/min; Basic dynamic load rating (C):647 kN; D:250,825 mm; Outer Diameter (mm):250,825; a:3,3 mm; Weight:17,5 Kg; Width (mm):76,2; |
66390L Franke Slewing Ring Bearings | Bearing number:KBK 11x15x17; Fw:11 mm; Basic static load rating (C0):7 kN; Ew:15 mm; Weight:0,005 Kg; Bc:17 mm; Outer Diameter (mm):15; Bore Diameter (mm):11; Basic dynamic load rating (C):5,2 kN; |
68951A Franke Slewing Ring Bearings | Outer Diameter (mm):72; d:39 mm; Width (mm):37; Size (mm):39x72x37; C:37 mm; Bore Diameter (mm):39; D:72 mm; Bearing number:GB41599.R02; B:37 mm; |
68719A Franke Slewing Ring Bearings | (Grease) Lubrication Speed:1200 r/min; Bore Diameter (mm):160; Calculation factor (e):0,27; Weight:23,5 Kg; Calculation factor (Y1):2,52; Calculation factor (Y0):2,52; d1:188,8 mm; Basic dynamic load rating (C):892 kN; Basic static load rating (C0):1300 kN; d:160 mm; B:80 mm; Width (mm):80; C:80 mm; b1:14 mm; D1:249,5 mm; Bearing number:22232 W33; (Oil) Lubrication Speed:1800 r/min; Size (mm):160x290x80; |
77234A Franke Slewing Ring Bearings | Bearing number:SBPF205-16; N:9 mm; d:23,8125 mm; H:95 mm; Inventory:0.0; Category:Bearings; Bore Diameter (mm):23,8125; Product Group:M06110; Bolt (G):M8; Basic dynamic load rating (C):14 kN; H2:60 mm; Manufacturer Name:KOYO; Width (mm):27; Weight:0,38 Kg; S:7,5 mm; A1:4 mm; Minimum Buy Quantity:N/A; B:27 mm; Basic static load rating (C0):7,85 kN; A:18 mm; |
68520A Franke Slewing Ring Bearings | f0:14.0; Weight:1,2 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; Bore Diameter (mm):40; Cr:29.1; B:49,2 mm; Bearing number:UCC208; r:2 mm; Bearing No.:UCC208; A:30 mm; C0r:17.8; Width (mm):49,2; d:40 mm; Nipple size:1/4-28UNF; (Refer.)Unit mass(kg):1.2; S:19 mm; H:100 mm; |
66193L Franke Slewing Ring Bearings | Basic static load rating (C0):124 kN; Weight:0,385 Kg; D:62 mm; (Grease) Lubrication Speed:5 500 r/min; db:54,2 mm; Bearing number:NAO-45×62×40ZW; ra max.:0,3 mm; da min.:47 mm; Outer Diameter (mm):55; Bore Diameter (mm):45; E:55 mm; B:40 mm; Da max.:60 mm; Db:50,6 mm; F:50 mm; C:40 mm; Basic dynamic load rating (C):48 kN; d:45 mm; r min.:0,3 mm; |
77238A Franke Slewing Ring Bearings | Bearing number:BK5518; Width (mm):18; D:63 mm; C:18 mm; Bore Diameter (mm):55; Fw:55 mm; Size (mm):55x63x18; Outer Diameter (mm):63; |
68544A Franke Slewing Ring Bearings | Bore Diameter (mm):500; C:336 mm; Outer Diameter (mm):920; d1:470 mm; B:336 mm; d:500 mm; Bearing number:232/500 KCW33+H32/50; Size (mm):500x920x336; Width (mm):336; D:920 mm; |
66158L Franke Slewing Ring Bearings | Series:M231600; e - ISO Factor2:0.33; Cg - Geometry Factor:0.13; Y - ISO Factor3:1.8; Db - Cup Backface Backing Diameter:8.15 in; C - Cup Width:1.3750 in; D:8.7500 in; Cup Part Number:M231610; Design Units:Imperial; Da - Cup Frontface Backing Diameter:8.43 in; r - Cup Backface To Clear Radius1:0.06 in; |
68625A Franke Slewing Ring Bearings | e:0,4; D:100 mm; Y0:0,83; Size (mm):60x100x30; d1:81,3 mm; nG:6900 1/min / Limitin; db min:67 mm; Width (mm):30; Db min:96 mm; T:30 mm; da max:67 mm; Y:1,51; Ca min:5 mm; Cr:116000 N; C:23 mm; Bearing number:33112; Da max:93 mm; r1, 2 min:1,5 mm; C0r:171000 N / Static lo; Outer Diameter (mm):100; |
68629A Franke Slewing Ring Bearings | Fw:216 mm; Ew:224,1 mm; Bearing number:RNA3180; C:57 mm; Size (mm):216x255x57; Basic dynamic load rating (C):385 kN; Basic static load rating (C0):1240 kN; Bore Diameter (mm):216; Outer Diameter (mm):255; Weight:6,04 Kg; (Grease) Lubrication Speed:1200 r/min; Width (mm):57; r5 min.:1,85 mm; D:255 mm; |
68965A Franke Slewing Ring Bearings Video