No. | Brand | H | V | C | T | X | O | h | b |
68522A | Franke | - | - | - | 1,24 inch | - | - | - | - |
68460A | Franke | 47,6 mm | - | - | - | - | - | - | - |
68542A | Franke | 81 mm | - | - | - | - | - | - | - |
66392L | Franke | - | - | - | - | - | - | - | - |
66394L | Franke | - | - | 21 mm | - | - | 27,41 mm | - | - |
68955A | Franke | - | - | - | - | - | - | - | - |
66200L | Franke | - | - | - | 23 mm | - | - | - | - |
77254B | Franke | - | - | 20 mm | - | - | - | - | - |
68506A | Franke | - | - | - | - | - | - | - | - |
66391L | Franke | - | - | - | - | - | - | - | - |
68478A | Franke | - | - | 55 mm | - | - | - | - | - |
73088L | Franke | - | - | 160 mm | - | - | - | - | - |
66183L | Franke | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | 104,77 mm | - | - | - | - | - |
68651A | Franke | - | - | 23,02 mm | 30,162 mm | - | - | - | - |
77234A | Franke | 95 mm | - | - | - | - | - | - | - |
68470A | Franke | - | - | - | - | - | - | - | - |
73118L | Franke | - | - | 12 mm | - | - | - | - | - |
66185L | Franke | - | - | - | 125,415 mm | - | - | - | - |
73119L | Franke | - | - | 62 mm | 68,5 mm | - | - | - | - |
77242A | Franke | - | - | 20 mm | - | - | - | - | - |
77214B | Franke | 82 mm | - | - | - | - | - | - | - |
67507A | Franke | - | - | 86 mm | - | - | - | - | - |
66199L | Franke | - | - | 19 mm | - | - | - | - | - |
68961A | Franke | - | - | - | - | - | - | - | - |
73125L | Franke | - | - | - | - | - | - | - | - |
73136L | Franke | 78 mm | - | - | - | - | - | - | - |
68721A | Franke | - | - | - | - | - | - | - | - |
74094A Franke Slewing Ring Bearings | D:50 mm; Fw:40 mm; Weight:0,086 Kg; Size (mm):40x50x20; Width (mm):20; r min.:0,3 mm; Bearing number:TAF 405020/SG; Da max.:48 mm; C:20 mm; Basic dynamic load rating (C):29,4 kN; Outer Diameter (mm):50; Bore Diameter (mm):40; |
68968A Franke Slewing Ring Bearings | T:9 mm; Weight:0,02 Kg; d:10 mm; d1:11 mm; Basic dynamic load rating (C):10 kN; D:24 mm; D1:24 mm; Basic static load rating (C0):14 kN; Bearing number:51100; (Grease) Lubrication Speed:6500 r/min; Outer Diameter (mm):24; Bore Diameter (mm):10; |
73094L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:2300 r/min; Size (mm):57.15x84.1375x17.462; Bearing number:XLT2.1/4; Width (mm):17,4625; d:57,15 mm; D:84,1375 mm; Weight:0,34 Kg; d1:83,34375 mm; Basic dynamic load rating (C):26,8 kN; Basic static load rating (C0):69,2 kN; Outer Diameter (mm):84,1375; Bore Diameter (mm):57,15; D1:57,94375 mm; T:17,4625 mm; |
77254A Franke Slewing Ring Bearings | Outer Diameter (mm):15; Bore Diameter (mm):9; Fw:9 mm; C:13 mm; D:15 mm; Size (mm):9x15x13; Width (mm):13; Bearing number:BK091513; |
68611A Franke Slewing Ring Bearings | Max Oil Speed:560; Adapter Sleeve1:OH3072H; Housing:SNT 3072; H1:320 mm; Seal:TA72; Seal Type:Taconite; Housing Mass:342 Kg; C0 Static Load Rating:7280; Bolt Qty:4; Max Grease Speed:500; Shaft Diameter d:340 mm; J1:200 mm; H2:115 mm; C:23 mm; L:950 mm; J:750 mm; G:M36; N1:50.00 mm; Material :Cast Iron; A:370.00 mm; |
77236A Franke Slewing Ring Bearings | ra max.:2 mm; Bearing number:23934BCAKE4; Da max.:220 mm; (Oil) Lubrication Speed:1800 r/min; Outer Diameter (mm):230; Da min:213 mm; da min.:180 mm; Calculation factor (e):0,17; C:45 mm; B:45 mm; (Grease) Lubrication Speed:1400 r/min; d:170 mm; D:230 mm; Width (mm):45; Bore Diameter (mm):170; Weight:5,38 Kg; Basic static load rating (C0):660 kN; Basic dynamic load rating (C):350 kN; Size (mm):170x230x45; |
68952A Franke Slewing Ring Bearings | Outer Diameter (mm):100; Size (mm):44.45x100x42.86; d:44,45 mm; B2:20,64 mm; B1:58,74 mm; Width (mm):42,86; C:25 mm; L:4,8 mm; Bore Diameter (mm):44,45; Weight:1,657 Kg; d1:69,85 mm; D:100 mm; Basic dynamic load rating (C):58,5 kN; S:19,84 mm; B:42,86 mm; Bearing number:N112KLL; G:23,02 mm; |
77252A Franke Slewing Ring Bearings | Bore Diameter (mm):4; L1:6,4 mm; Size (mm):4x11x4; d:4 mm; L:9,54 mm; Outer Diameter (mm):11; Bearing number:R-1140; Basic dynamic load rating (C):0,714 kN; C:4 mm; D:11 mm; B:4 mm; r min.:0,15 mm; Width (mm):4; |
66391L Franke Slewing Ring Bearings | Basic static load rating (C0):817 kN; Basic dynamic load rating (C):242,25 kN; Weight:1,81 Kg; Bc:50 mm; Ew:280 mm; Bearing number:K 265x280x50; Outer Diameter (mm):280; Bore Diameter (mm):265; Fw:265 mm; |
68651A Franke Slewing Ring Bearings | B:30,162 mm; (Grease) Lubrication Speed:1300 r/min; D:227,012 mm; Basic static load rating (C0):470 kN; Bore Diameter (mm):177,8; Bearing number:36990/36920; Width (mm):30,162; Outer Diameter (mm):227,012; C:23,02 mm; Size (mm):177.8x227.012x30.162; d:177,8 mm; a:12,7 mm; Weight:2,89 Kg; Basic dynamic load rating (C):194 kN; T:30,162 mm; |
77246B Franke Slewing Ring Bearings | d:20 mm; Outer Diameter (mm):32; d2:9,5 mm; PCD:43 mm; K:42 mm; H:8 mm; d1:5,5 mm; Tolerance perpendicularity (C):17; D:32 mm; ℓ:36 Tolerance h14; D1:54 mm; Basic dynamic load rating (C):1,4 kN; Bearing number:LMEKM20UU; Bore Diameter (mm):20; L:80 mm; Weight:0,26 Kg; h:5,4 mm; |
67503A Franke Slewing Ring Bearings | Category:Bearings; D:210 mm; Width (mm):53; Bearing number:NN3028KC0NAP4; Size (mm):140x210x53; d:140 mm; Outer Diameter (mm):210; Inventory:0.0; C:53 mm; Bore Diameter (mm):140; Minimum Buy Quantity:N/A; Product Group:B04270; Manufacturer Name:NTN; B:53 mm; Weight / Kilogram:6.076; |
66176L Franke Slewing Ring Bearings | C0r:171000 N; T:36,513 mm; Cr:146000 N / Dynamic l; Cb min:4 mm; Da min:109 mm; Y:0,73; m:2,13 kg / Weight; Cur:20600 N / Fatigue li; Y0:0,4; Db min:123,6 mm; B:33,338 mm; D:130,175 mm; a:42 mm; Bore Diameter (mm):60,325; nG:5400 1/min / Limitin; d1:97,3 mm; Outer Diameter (mm):130,175; ra max:5,2 mm; C:23,813 mm; e:0,82; |
77264B Franke Slewing Ring Bearings | Size (mm):35x53x8; B1:8 mm; Outer Diameter (mm):53; Ea:47,8 mm; Bore Diameter (mm):35; d:35 mm; Width (mm):8; Bearing number:AR 8 35 53,4; D:53 mm; Eb:37,8 mm; Basic dynamic load rating (C):33,8 kN; Basic static load rating (C0):94 kN; Weight:0,052 Kg; |
74066A Franke Slewing Ring Bearings | Designation Ruville:6505; Designation SNR:R165.05; Bearing number:CX054; Designation SKF:VKBA 733; Designation FAG:713660260; |
66156L Franke Slewing Ring Bearings | B:50 mm; Weight:4 Kg; Width (mm):50; d:130 mm; S:4 mm; Basic dynamic load rating (C):259 kN; r1 min.:1,5 mm; Bore Diameter (mm):130; r2 min.:1,5 mm; C:50 mm; r3 min.:1,5 mm; D1:160,5 mm; d1:149,5 mm; Outer Diameter (mm):166; Basic static load rating (C0):549 kN; Size (mm):130x166x50; Bearing number:NNCF4926-V; D:180 mm; E:166 mm; r4 min.:1,5 mm; |
68963A Franke Slewing Ring Bearings Video