No. | Brand | H | V | C | T | X | O | h | b |
73082L | Franke | - | - | - | - | - | - | - | - |
77240B | Franke | - | - | 30,2 mm | - | - | - | - | - |
74096A | Franke | 107 mm | - | 21,5 mm | - | - | 32,7 mm | - | - |
77250B | Franke | - | - | 29 mm | - | - | - | - | - |
66180L | Franke | - | - | 4 mm | - | - | - | - | - |
66193L | Franke | - | - | 40 mm | - | - | - | - | - |
77218B | Franke | - | - | 38 mm | - | - | - | - | - |
68958A | Franke | - | - | - | 45,000 mm | - | - | - | - |
74116A | Franke | - | - | - | - | - | - | - | - |
68733A | Franke | - | - | - | - | - | - | 36 mm | - |
66142L | Franke | - | - | - | - | - | - | - | - |
66168L | Franke | - | - | 38,89 mm | - | - | - | - | - |
68961A | Franke | - | - | - | - | - | - | - | - |
68491A | Franke | - | - | 28 mm | - | - | - | - | - |
77240A | Franke | - | - | 45 mm | 58 mm | - | - | - | - |
68520A | Franke | 100 mm | - | - | - | - | - | - | - |
66386L | Franke | - | - | 12 mm | - | - | - | - | - |
68641A | Franke | - | - | 5,000 mm | - | - | - | - | - |
73089L | Franke | - | - | 32 mm | - | - | - | - | - |
66390L | Franke | - | - | - | - | - | - | - | - |
68727A | Franke | - | - | - | - | - | - | - | - |
66151L | Franke | - | - | - | - | - | - | - | - |
68603A | Franke | - | 57 mm | 9,5 mm | 18 mm | - | - | - | - |
68534A Franke Slewing Ring Bearings | R:3,5 mm; Bore Diameter (mm):47,625; Outer Diameter (mm):123,825; C:55,562 mm; Width (mm):77,788; D:123,825 mm; r:1,5 mm; d:47,625 mm; T:77,788 mm; Size (mm):47.625x123.825x77.78; Bearing number:72187/72488D+X1S-721; |
74120A Franke Slewing Ring Bearings | Basic dynamic load rating (C):6,6 kN; Weight:0,01 Kg; Bore Diameter (mm):13; C:12 mm; Outer Diameter (mm):19; Reference speed:16000 r/min; Basic static load rating (C0):8 kN; Bearing number:HK1312; Size (mm):13x19x12; D:19 mm; Fw:13 mm; Fatigue load limit (Pu):0,915; Width (mm):12; |
68611A Franke Slewing Ring Bearings | Max Oil Speed:560; Adapter Sleeve1:OH3072H; Housing:SNT 3072; H1:320 mm; Seal:TA72; Seal Type:Taconite; Housing Mass:342 Kg; C0 Static Load Rating:7280; Bolt Qty:4; Max Grease Speed:500; Shaft Diameter d:340 mm; J1:200 mm; H2:115 mm; C:23 mm; L:950 mm; J:750 mm; G:M36; N1:50.00 mm; Material :Cast Iron; A:370.00 mm; |
68512A Franke Slewing Ring Bearings | Bearing number:NCF3068 V; d:340 mm; D:520 mm; Weight:95,8 Kg; C:133 mm; Width (mm):133; Basic dynamic load rating (C):2500 kN; B:133 mm; Basic static load rating (C0):4150 kN; (Grease) Lubrication Speed:450 r/min; Size (mm):340x520x133; Bore Diameter (mm):340; Outer Diameter (mm):520; |
66170L Franke Slewing Ring Bearings | Bearing Length, Nominal (B):12.000; Bearing Bore after Mounting (di) - 15.102:15.032; Material:Molded plastic with; Bearing number:ASTEPBF 1517-12; Bearing Type:flanged; Bore Diameter (mm):15; Flange Thickness (Sfl):1.000; Bearing Outside Diameter, Nominal(Do):17.000; Outer Diameter (mm):17; OD Chamfer Length (Co):0.800; Shaft Dia., Nominal (d):15.0000; Flange Dia. (Dfl pm 0.5):23.000; |
66182L Franke Slewing Ring Bearings | Dimension J (Bolt Size):0.75 in; Dimension D:7.630 in; C0 - Static Load:99000 lb; Weight:35 lb; Shaft Size Type:Imperial; Dimension E:6.72 in; Shaft Size :3-3/16 in; e - Geometry Factor:0.24; Grease Lubrication - M/N Seal:1300 rpm; Dimension RVV:0.62 in; Full Timken Part Number:QVVFX19V303SB; Pre Install Clearance Max:0.0055 in; Eng Internal Radial Clearance - Min:0.0043; Oil Lubrication - B/C/O Seal:1000 rpm; |
66148L Franke Slewing Ring Bearings | Bore Diameter (mm):15; Bearing number:6202-2Z; Outer Diameter (mm):35; Weight:0,043 Kg; D:35 mm; r2 min.:0,6 mm; Basic dynamic load rating (C):7,6 kN; C:11 mm; Basic static load rating (C0):3,7 kN; Width (mm):11; B:11 mm; r1 min.:0,6 mm; Size (mm):15x35x11; d:15 mm; |
66390L Franke Slewing Ring Bearings | Bearing number:KBK 11x15x17; Fw:11 mm; Basic static load rating (C0):7 kN; Ew:15 mm; Weight:0,005 Kg; Bc:17 mm; Outer Diameter (mm):15; Bore Diameter (mm):11; Basic dynamic load rating (C):5,2 kN; |
77254B Franke Slewing Ring Bearings | Db max:145,8 mm; Width (mm):20; D1:137,51 mm; Weight:0,7 Kg; r3 min.:0,6 mm; (Grease) Lubrication Speed:14 000 r/min; r4 min.:0,6 mm; Da max.:139 mm; Bore Diameter (mm):110; d1:122,4 mm; dh:8,6 mm; ra max.:1,1 mm; db min:111 mm; B:20 mm; a:29 mm; D:150 mm; d:110 mm; C:20 mm; Basic dynamic load rating (C):39,7 kN; Size (mm):110x150x20; |
68966A Franke Slewing Ring Bearings | Cone Part Number:14123A; Cup Part Number:14299; D:77.788 mm; Cage Type:Stamped Steel; Db - Cup Backface Backing Diameter:64.01 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; e - ISO Factor8:0.38; Da - Cup Frontface Backing Diameter:66.50 mm; G2 - Heat Generation Factor (Rib-Roller End):13.3; K - Factor7:1.53; Series:14000; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; |
66159L Franke Slewing Ring Bearings | Basic dynamic load rating (C):2280 kN; Bearing number:NNU4996K; d:480 mm; Size (mm):480x650x170; (Grease) Lubrication Speed:770 r/min; B:170 mm; Basic static load rating (C0):5900 kN; Width (mm):170; C:170 mm; Outer Diameter (mm):650; Weight:149 Kg; D:650 mm; Bore Diameter (mm):480; |
77254A Franke Slewing Ring Bearings | Outer Diameter (mm):15; Bore Diameter (mm):9; Fw:9 mm; C:13 mm; D:15 mm; Size (mm):9x15x13; Width (mm):13; Bearing number:BK091513; |
66199L Franke Slewing Ring Bearings | Size (mm):30x72x19; Bearing number:6306NKE; Bore Diameter (mm):30; Basic dynamic load rating (C):26,7 kN; ra max.:1.0 mm; Outer Diameter (mm):72; C:19 mm; Basic static load rating (C0):15 kN; (Grease) Lubrication Speed:9200 r/min; Weight:0.346 Kg; d:30 mm; Da max.:65 mm; Width (mm):19; r min.:1.1 mm; da min.:37 mm; B:19 mm; D:72 mm; |
73093L Franke Slewing Ring Bearings | Width (mm):12,7; D:19,05 mm; Size (mm):14.288x19.05x12.7; Fw:14,288 mm; Outer Diameter (mm):19,05; Weight:0,0095 Kg; Bearing number:Y-98; Bore Diameter (mm):14,288; C:12,7 mm; Basic dynamic load rating (C):11 kN; |
66169L Franke Slewing Ring Bearings | Shaft Size:130 mm; Dimension J:420 mm; Bearing Type:Split Cylindrical Ex; Dimension H2:354 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.1 in; Seal Type:Kevlar Packing Seal; Maximum Speed:1740 rpm; Series Type:Light Series; Dimension L:500 mm; Bearing Number:LSM130BX; Dimension H:150 mm; Cor - Static Load Rating:111505 lbf; Bolt Size:2 x M30; Note:This product line wa; Dimension M:150 mm; |
77250B Franke Slewing Ring Bearings | D:120 mm; (Grease) Lubrication Speed:5100 r/min; Basic dynamic load rating (C):111 kN; Bearing number:NP311 E; Width (mm):29; Basic static load rating (C0):111 kN; Ew:106,5 mm; C:29 mm; B:29 mm; Bore Diameter (mm):55; Weight:1,618 Kg; Outer Diameter (mm):120; d:55 mm; Size (mm):55x120x29; |
68489A Franke Slewing Ring Bearings Video