No. | Brand | H | V | C | T | X | O | h | b |
73099L | Franke | - | - | - | - | - | - | - | - |
68735A | Franke | - | - | - | 180.975 mm | - | - | - | - |
68542A | Franke | 81 mm | - | - | - | - | - | - | - |
66177L | Franke | - | - | - | - | - | - | - | - |
67503A | Franke | - | - | 53 mm | - | - | - | - | - |
68499A | Franke | - | - | 36,512 mm | - | - | - | - | - |
68548A | Franke | - | - | 108 mm | - | - | - | - | - |
77262B | Franke | - | - | 14 mm | - | - | - | - | - |
66147L | Franke | - | - | - | - | - | - | - | - |
73088L | Franke | - | - | 160 mm | - | - | - | - | - |
68733A | Franke | - | - | - | - | - | - | 36 mm | - |
68476A | Franke | - | - | - | - | - | - | - | - |
68633A | Franke | - | - | 78 mm | - | - | - | - | - |
71061A | Franke | - | - | - | - | - | - | - | - |
74090A | Franke | - | - | 25 mm | - | - | - | - | - |
68956A | Franke | - | - | 26 mm | - | - | - | - | - |
74092A | Franke | - | - | - | - | - | - | - | - |
66160L | Franke | - | - | 104,77 mm | - | - | - | - | - |
74096A | Franke | 107 mm | - | 21,5 mm | - | - | 32,7 mm | - | - |
68514A | Franke | 126,000 mm | - | - | - | - | - | - | - |
68717A | Franke | - | - | 104 mm | - | - | - | - | - |
68520A | Franke | 100 mm | - | - | - | - | - | - | - |
66387L | Franke | - | - | - | - | - | - | - | - |
68502A | Franke | - | - | - | - | - | - | - | - |
74116A | Franke | - | - | - | - | - | - | - | - |
68478A | Franke | - | - | 55 mm | - | - | - | - | - |
68472A | Franke | - | - | 34 mm | - | - | - | - | - |
68727A Franke Slewing Ring Bearings | D:160 mm; ra (max):2 mm; dc (min):91 mm; d:65 mm; Da (max):148 mm; Fillet Radius/Chamfer:2.1 mm; Db (max):137 mm; Static Load Rating:203,000 N; Radial Clearance:0.060 to 0.090 mm; Outside Ring Inside Diameter:135.3 mm; Limiting Speed - Grease:4,000 rpm; Enclosure:Open; da (min):77 mm; Db (min):148 mm; db (min):77 mm; Limiting Speed - Oil:4,800 rpm; B:37 mm; dd (min):100 mm; ra1 (max):2 mm; Configuration:Single Row; |
71041A Franke Slewing Ring Bearings | Rolling Element:Ball Bearing; Number of Mounting Holes:4; Product Group:M06110; A:29 mm; d3:84 mm; Manufacturer Name:SCHAEFFLER GROUP; Noun:Bearing; B1:77,9 mm; Bolt Spacing:4.5 Inch | 113.1 Mil; Cartridge Pilot Diameter:5.315 Inch | 135 Mil; Other Features:Single Row | Radial; Weight:4,04 Kg; Seals:Double Triply; Manufacturer Item Number:TME60; Weight / Kilogram:4.838; Bore Diameter (mm):60; Bore:2.362 Inch | 60 Mill; |
77230B Franke Slewing Ring Bearings | Angle:2 °; Bore Diameter (mm):200; D:290 mm; Size (mm):200x290x140; Weight:35,9 Kg; Bearing number:GEH200XF/Q; Outer Diameter (mm):290; r1 min.:1,1 mm; B:140 mm; C:134 mm; d:200 mm; Width (mm):140; Basic dynamic load rating (C):3480 kN; r min.:1,1 mm; dk:260 mm; |
68468A Franke Slewing Ring Bearings | d:80 mm; D:115 mm; (Grease) Lubrication Speed:2600 r/min; Bore Diameter (mm):80; Size (mm):80x115x32; Width (mm):32; r:0,85 mm; Basic static load rating (C0):275 kN; Weight:0,694 Kg; Fw:96 mm; B:32 mm; Bearing number:NA2080; C:32 mm; Basic dynamic load rating (C):110 kN; Outer Diameter (mm):115; |
68637A Franke Slewing Ring Bearings | Outer Diameter (mm):24; Product Group:B04144; C:13 mm; Basic static load rating (C0):13,5 kN; Fw:16 mm; Category:Bearings; Manufacturer Name:KOYO; Bore Diameter (mm):12; r5 min.:0,3 mm; (Grease) Lubrication Speed:18000 r/min; Minimum Buy Quantity:N/A; B:13 mm; D:24 mm; Weight:0,03 Kg; S:1 mm; Bearing number:NAO12X24X13; Basic dynamic load rating (C):1 0,1 kN; d:12 mm; Inventory:0.0; Ew:20 mm; |
66184L Franke Slewing Ring Bearings | N2:150 mm; N:75 mm; L1:285 mm; L:465 mm; Weight:69,1 Kg; N1:65 mm; A1:50 mm; H:385 mm; A:150 mm; A2:100 mm; H1:350 mm; B1:121 mm; H2:220 mm; Bearing number:UKT326; Basic dynamic load rating (C):229 kN; Bore Diameter (mm):115; Basic static load rating (C0):214 kN; L3:240 mm; L2:45 mm; d:115 mm; |
68723A Franke Slewing Ring Bearings | C1:1,2 mm; Bore Diameter (mm):6; D:17 mm; Width (mm):6; r min.:0,3 mm; d:6 mm; B:6 mm; Size (mm):6x17x6; D1:19 mm; Bearing number:F606; Outer Diameter (mm):17; |
68958A Franke Slewing Ring Bearings | T:45,000 mm; Width (mm):45,000; Bearing number:ARX38X128X45; Size (mm):38x128x45; D:128,000 mm; Bore Diameter (mm):38,000; d:38,000 mm; Outer Diameter (mm):128,000; |
77240B Franke Slewing Ring Bearings | d:40 mm; Bore Diameter (mm):40; r min.:0,5 mm; Bearing number:W6208; Width (mm):30,2; B:30,2 mm; D:80 mm; Outer Diameter (mm):80; Basic dynamic load rating (C):29,52 kN; Size (mm):40x80x30.2; Weight:0,627 Kg; C:30,2 mm; |
74086A Franke Slewing Ring Bearings | B2:90 mm; D:1030 mm; db min.:736 mm; Basic static load rating - C0:17300 kN; ra - max.:6 mm; D1 ≈:946 mm; da - max.:853 mm; Ca min.:3.2 mm; Ba min.:26 mm; B1:342 mm; r1,2 min.:7.5 mm; Operating clearance factor k2:0.104; d1:670 mm; Outer Diameter (mm):670; s1 max.:47.3 mm; Ba - min.:26 mm; Basic dynamic load rating C:8800 kN; Misalignment factor k1:0.119; d2 ≈:806 mm; B5:112 mm; |
77260B Franke Slewing Ring Bearings | B:36 mm; Bearing number:SA0016; D:74 mm; Outer Diameter (mm):74; Bore Diameter (mm):40; Size (mm):40x74x36; d:40 mm; Width (mm):36; C:34 mm; |
66154L Franke Slewing Ring Bearings | d1:121,3 mm; rmin:1 mm; Bore Diameter (mm):114,3; D:133,35 mm; B:9,525 mm; Width (mm):9,525; d:114,3 mm; C0r:16100 N / Static loa; Size (mm):114.3x133.35x9.525; Bearing number:CSXC045; Cr:10800 N / Dynamic lo; Outer Diameter (mm):133,35; m:0,22 kg / Weight; D1:126,3 mm; |
66177L Franke Slewing Ring Bearings | B1:54 mm; a:36,8 mm; d:40 mm; Size (mm):40x110x54; Width (mm):54; D:110 mm; Outer Diameter (mm):110; Bearing number:7408 BDF; Angle (α):40 °; Bore Diameter (mm):40; |
73131L Franke Slewing Ring Bearings | d:120 mm; Bearing number:RCJ120; P:31 mm; Thread (G):R1/8“; M:240 mm; R:152 mm; K:30 mm; V:270 mm; U:83 mm; Bore Diameter (mm):120; L:81 mm; T:51 mm; C:28 mm; A:305 mm; |
66164L Franke Slewing Ring Bearings | d:20 mm; Outer Diameter (mm):52; C:15 mm; Weight:0,028 Kg; Width (mm):15; Size (mm):20x52x15; D:52 mm; B:15 mm; Bearing number:P6304-SB; Bore Diameter (mm):20; |
74070A Franke Slewing Ring Bearings | Bearing number:22272; d:360 mm; D:650 mm; K:12 mm; Basic dynamic load rating (C):4214 kN; Width (mm):170; Weight:255 Kg; Outer Diameter (mm):650; Bore Diameter (mm):360; C:170 mm; B:170 mm; (Grease) Lubrication Speed:650,25 r/min; Size (mm):360x650x170; Basic static load rating (C0):6076 kN; |
68474A Franke Slewing Ring Bearings Video