Product Details

91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 91.20.1246.991.21.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBFDdACuD1D2
62.25.1255.500.11.1503Standard 5 - - 2.75 Inch | 69.85 Mi0.813 Inch | 20.65 M - - - -
62.25.1255.575.11.1403Standard 50.844 Inch | 21.438 - 0 Inch | 0 Millimete1 Inch | 25.4 Millim - - - -
230.20.0600.503 Type 21/750.Standard 5 - - - - - - - -
61.20.0844.575.01.1403Standard 5 - - - - - - - -
61.20.0644.500.01.1503Standard 5 - - - - - - - -
280.30.1000.013 Type 110/1200.Standard 5 - - - - - - - -
282.30.1375.013 Type 110/1500.2Standard 5 - - - 2.756 Inch | 70 Mill - - - -
161.25.1077.890.11.1503Standard 5 - - 0.787 Inch | 20 Mill0.551 Inch | 14 Mill - - - -
62.20.0844.575.01.1403Standard 5 - - - - - - - -
91.20.1146.991.21.1503Standard 5 - - 1.391 Inch | 35.331 - - - - -
62.25.1455.500.11.1503Standard 5 - - - - - - - -
62.30.1120.000.11.1504Standard 5 - - - 2.688 Inch | 68.275 - - - -
61.25.1250.100.11.1504Standard 53.15 Inch | 80 Milli - 3.36 Inch | 85.344 M2.188 Inch | 55.575 - - - -
61.20.0630.100.11.1503Standard 5 - - - 1 Inch | 25.4 Millim - - - -
61.25.0955.575.11.1403Standard 5 - - 4 Inch | 101.6 Milli - - - - -
62.25.1077.304.21.1504Standard 5 - - - 1.9375 in - - - -
62.40.1500.001.29.1504Standard 5 - - 1.295 Inch | 32.9 Mi - - - - -
62.25.1077.890.11.1503Standard 5 - - - - - - - -
62.25.1455.575.11.1403Standard 52.063 Inch | 52.4 Mi - 1.976 Inch | 50.2 Mi1.75 Inch | 44.45 Mi - - - -
12.20.1085.000.11.1504Standard 5 - - - - - - - -
281.30.1175.013 Type 110/1300.1Standard 5 - - 20.472 Inch | 520 Mi - - - - -
230.20.0900.013 Type 21/1050.Standard 5 - - 8.465 Inch | 215 Mil - - - - -
162.20.0710.891.21.1503Standard 5 - - - - - - - -
92.30.1415.990.11.1502Standard 5 - - - - - - - -
62.20.0644.500.01.1503Standard 5 - - - 1.378 Inch | 35 Mill - - - -
62.30.1250.001.21.1504Standard 5 - - 4.03 Inch | 102.362 - - - - -
62.25.0886.109.21.1504Standard 5 - - 215 mm - - - - -

 

60.20.0744.500.01.1503 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Weight:1.925; Inventory:0.0; Product Group:M06110; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &;
280.30.1300.013 Type 110/1500. Standard 5 Slewing Ring BearingsProduct Group:M06110; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:FYH BEARING UNITS;
281.30.1200.013 Type 110/1400.1 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Category:Mounted Units &; Product Group:M06288; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHA; Weight / US pound:0.01;
61.25.0764.106.21.1504 Standard 5 Slewing Ring BearingsCategory:Pillow Block; Long Description:2 Bolt Pillow Block;; Product Group:M06110; UNSPSC:31171511; Manufacturer Item Number:SUCSP 209 45MM; Housing Material:Stainless Steel; Seals:B Seal; Housing Style:2 Bolt Pillow Block; Bolt Spacing Maximum:0 Inch | 0Millimeter; Keyword String:Pillow Block; Weight / LBS:5.8; Nominal Bolt Center to Center:5.7 Inch | 146 Milli; B:2.126 Inch | 54 Mill; Insert Part Number:SUC209;
61.20.0744.575.01.1403 Standard 5 Slewing Ring BearingsPrecision Class:ABEC 1 | ISO P0; Inch - Metric:Metric; Category:Single Row Ball Bear; Noun:Bearing; UNSPSC:31171504; Internal Clearance:C3-Loose; Long Description:30MM Bore; 62MM Outs; d:1.181 Inch | 30 Mill; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Manufacturer Name:SKF; Outer Race Width:0.63 Inch | 16 Milli; D:2.441 Inch | 62 Mill; Cage Material:Steel; Inventory:0.0; Internal Special Features:No;
61.25.0764.600.11.1503 Standard 5 Slewing Ring BearingsFlange Outside Diameter:0 Inch | 0 Millimete; Long Description:Cup; Class 3 Precisi; Inch - Metric:Inch; Component:Cup; UNSPSC:31171529; Minimum Buy Quantity:N/A; Number of Tapered Rows:Single Row; Product Group:B04334; Other Features:Light Duty; D:6.313 Inch | 160.35; Precision Class:Class 3; Manufacturer Name:TIMKEN; Category:Tapered Roller Beari; B:0.656 Inch | 16.662; d:0 Inch | 0 Millimete; Inventory:0.0;
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring BearingsNumber of Mounting Holes:4; Manufacturer Name:TIMKEN; UNSPSC:31171501; Inventory:0.0; Seals:Teflon Labyrinth; Weight:24.062; Noun:Bearing; D:4.13 Inch | 104.9 Mi; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Rolling Element:Spherical Roller Bea; Long Description:4 Bolt Square Flange; Inch - Metric:Inch; Housing Style:4 Bolt Square Flange; Insert Part Number:22222; Category:Flange Block Bearing; Bolt Spacing:7.75 Inch | 196.85 M;
91.20.1246.990.11.1503 Standard 5 Slewing Ring BearingsInternal Clearance:C4-Extra Loose; Product Group:B04144; Profile:Complete with Outer; B:2.165 Inch | 55 Mill; Manufacturer Name:CONSOLIDATED BEARING; Other Features:High Capacity | 1 Ri; Inventory:0.0; Retainer:Yes; Relubricatable:Yes; Separable:No; D:6.299 Inch | 160 Mil; Minimum Buy Quantity:N/A; UNSPSC:31171547; Cage Material:Bronze; Harmonized Tariff Code:8482.50.00.00; Inch - Metric:Metric; Precision Class:RBEC 1 | ISO P0;
162.25.1077.890.11.1503 Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Category:Bearings; Manufacturer Name:NTN; Product Group:B04311; Inventory:0.0;
281.30.1475.013 Type 110/1600.1 Standard 5 Slewing Ring BearingsManufacturer Name:KAYDON; Category:Bearings; Weight:96.884; Inventory:0.0; Product Group:M06288; Minimum Buy Quantity:N/A;
232.20.0700.503 Type 21/850.2 Standard 5 Slewing Ring BearingsProduct Group:M06110; Category:Mounted Units &; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS; Weight:0.731;
162.28.1500.890.11.1503 Standard 5 Slewing Ring BearingsCategory:Needle Non Thrust Ro; UNSPSC:31171512; Enclosure:Open; d:1.102 Inch | 28 Mill; Weight:0.063; Rolling Element:Needle Roller Bearin; Minimum Buy Quantity:N/A; D:1.575 Inch | 40 Mill; Thrust Bearing:No; Noun:Bearing; B:0.63 Inch | 16 Milli; Manufacturer Name:CONSOLIDATED BEARING; Product Group:B04144; Other Features:Plain Outer Ring; Self Aligning:No; Relubricatable:No; Weight / LBS:0.14; Long Description:28MM Bore; 40MM Outs;
281.30.1075.013 Type 110/1200.1 Standard 5 Slewing Ring BearingsCategory:Precision Ball Beari; Inch - Metric:Metric; Contact Angle:15 Degree; Material - Ball:Steel; Weight / LBS:0.529; Cage Material:Phenolic; Minimum Buy Quantity:N/A; d:1.772 Inch | 45 Mill; Harmonized Tariff Code:8482.10.50.28; Keyword String:Ball Angular Contact; Long Description:45MM Bore; 75MM Outs; B:1.26 Inch | 32 Milli; Flush Ground:Yes; Weight:0.5; Manufacturer Name:NTN; Precision Class:ABEC 7 | ISO P4;
230.20.0600.013 Type 21/750. Standard 5 Slewing Ring BearingsMinimum Buy Quantity:N/A; Keyword String:Ball; Inner Race Width:0 Inch | 0 Millimete; Cage Material:Steel; Weight:0.631; Other Features:Deep Groove; Rolling Element:Ball Bearing; Enclosure:Open; Weight / LBS:1.39; D:3.543 Inch | 90 Mill; Internal Clearance:C3-Loose; d:1.575 Inch | 40 Mill; Manufacturer Item Number:6308 JEM; Harmonized Tariff Code:8482.10.50.68; Precision Class:ABEC 1 | ISO P0; Manufacturer Name:SKF;
62.25.1180.001.21.1504 Standard 5 Slewing Ring BearingsCategory:Single Row Ball Bear; Outer Race Width:0.787 Inch | 20 Mill; Cage Material:Steel; Keyword String:Ball; Long Description:75MM Bore; 115MM Out; UNSPSC:31171504; Enclosure:2 Seals; Inch - Metric:Metric; Product Group:B00308; Maximum Capacity / Filling Slot:No; Manufacturer Name:SKF; Rolling Element:Ball Bearing; d:2.953 Inch | 75 Mill; Precision Class:ABEC 1 | ISO P0; Internal Special Features:No;
62.25.1155.500.11.1503 Standard 5 Slewing Ring BearingsCategory:Ball Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:BEARINGS LIMITED; Product Group:B00308;

 

 

91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now