Product Details

61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings

Brand Name Standard 5
Model Number 61.20.0944.500.01.1503
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandBFDdACuD1D2
60.20.0744.575.01.1403Standard 5 - - - - - - - -
61.25.0855.575.11.1403Standard 5 - - - - - - - -
12.30.1381.001.41.1503Standard 5 - - - - - - - -
12.18.0748.000.11.1504Standard 50.63 Inch | 16 Milli - 0.551 Inch | 14 Mill0.394 Inch | 10 Mill - - - -
280.30.1300.013 Type 110/1500.Standard 5 - - - - - - - -
62.25.1355.500.11.1503Standard 5 - - - - - - - -
62.20.0644.500.01.1503Standard 5 - - - 1.378 Inch | 35 Mill - - - -
162.25.1180.890.11.1503Standard 5 - - - - - - - -
92.30.1415.990.11.1502Standard 5 - - - - - - - -
62.30.1250.001.21.1504Standard 5 - - 4.03 Inch | 102.362 - - - - -
162.25.0764.891.21.1503Standard 518 - 4.724 Inch | 120 Mil85 - 1.55 - -
230.21.1075.013 Type 21/1200.Standard 5 - - - - - - - -
232.20.0600.503 Type 21/750.2Standard 5 - - - 0.197 Inch | 5 Milli - - - -
60.25.1155.500.11.1503Standard 5 - - 1.391 Inch | 35.3311.125 Inch | 28.575 - - - -
91.20.1006.991.21.1503Standard 5 - - - - - - - -
11.25.1200.601.21.1503Standard 5 - - - - - - - -
161.25.1320.891.21.1503Standard 5 - - - - - - - -
161.25.0980.891.21.1503Standard 5 - - 3.33 Inch | 84.582 M2.756 Inch | 70 Mill - - - -
60.25.0855.575.11.1403Standard 5 - - - - - - - -
12.20.1085.001.21.1504Standard 54.125 Inch | 104.775 - 5.188 Inch | 131.775 - - - - -
11.20.1220.001.21.1504Standard 5 - - - - - - - -
232.20.0800.013 Type 21/950.2Standard 5 - - 5.906 Inch | 150 Mil - - - - -
60.25.1355.575.11.1403Standard 5 - - - - - - - -
191.20.1250.990.41.1502Standard 5 - - - - - - - -
11.20.0755.000.11.1504Standard 5 - - - - - - - -

 

91.30.1415.991.21.1502 Standard 5 Slewing Ring BearingsInventory:0.0; Category:Bearings; Product Group:B04264; Weight:0.005; Minimum Buy Quantity:N/A; Manufacturer Name:BUNTING BEARING CORP;
232.21.0775.013 Type 21/850.2 Standard 5 Slewing Ring BearingsD:3.543 Inch | 90 Mill; Inner Race Width:0 Inch | 0 Millimete; Enclosure:2 Seals; UNSPSC:31171504; Long Description:55MM Bore; 90MM Outs; Outer Race Width:0.709 Inch | 18 Mill; Keyword String:Ball; Weight / LBS:0.84878; Category:Single Row Ball Bear; Internal Special Features:No; Weight:0.416; Snap Ring:No; Inventory:0.0; Minimum Buy Quantity:N/A; Other Features:Deep Groove; d:2.165 Inch | 55 Mill;
230.21.1075.013 Type 21/1200. Standard 5 Slewing Ring BearingsProduct Group:B04286; Category:Spherical Plain Bear; Manufacturer Name:PT INTERNATIONAL; Inventory:0.0; Weight:0.931; Minimum Buy Quantity:N/A;
61.25.1120.001.21.1504 Standard 5 Slewing Ring BearingsNumber of Tapered Rows:Single Row; Category:Tapered Roller Beari; D:0 Inch | 0 Millimete; Precision Class:Standard; Manufacturer Item Number:779-2; Inch - Metric:Inch; Long Description:Cone; Standard Preci; Basic Number:779; Harmonized Tariff Code:8482.99.15.80; UNSPSC:31171527; Weight:3.187; Product Group:B04334; Minimum Buy Quantity:N/A; Component:Cone; Noun:Cone; B:1.89 Inch | 48.006 M; Inventory:0.0;
92.20.1246.990.11.1503 Standard 5 Slewing Ring BearingsManufacturer Item Number:CF 1 B BULK; Category:Cam Follower and Tra; UNSPSC:31171530; Minimum Buy Quantity:N/A; Weight / LBS:0.162; Product Group:B04120; Thread Size:7/16-20; Harmonized Tariff Code:8482.40.00.00; Enclosure:Open; Stud Diameter:0.438 Inch | 11.125; Noun:Bearing; Hex Socket:Yes; Inch - Metric:Inch; Weight:0.074; Inventory:0.0; Keyword String:Cam Follower; Stud Profile:Standard Stud; Roller Width:0.625 Inch | 15.875;
60.25.1355.500.11.1503 Standard 5 Slewing Ring BearingsKeyword String:Flanged; Long Description:4 Bolt Round Flange; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Mil; Weight / LBS:32; Inch - Metric:Metric; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:8483.20.40.80; Housing Configuration:1 Piece Solid; Number of Mounting Holes:4; Mounting Method:Concentric Collar; d:3.15 Inch | 80 Milli; Manufacturer Name:TIMKEN; UNSPSC:31171501;
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring BearingsHousing Configuration:1 Piece Solid; Mounting Method:Eccentric Collar; Inventory:0.0; Long Description:4 Bolt Square Flange; UNSPSC:31171501; Manufacturer Item Number:QMFL20J100SN; Manufacturer Name:TIMKEN; Product Group:M06288; Weight / LBS:55; Insert Part Number:22220; Category:Flange Block Bearing; Nominal Bolt Circle Diameter Round:10.7 Inch | 272.8 Mi; Minimum Buy Quantity:N/A; Other Features:Double Row;
62.20.0710.001.21.1503 Standard 5 Slewing Ring BearingsWeight / LBS:10; Rolling Element:Spherical Roller Bea; Housing Material:Cast Steel; Inventory:0.0; D:3.14 Inch | 79.756 M; UNSPSC:31171535; Expansion / Non-expansion:Expansion; Category:Cartridge Unit Beari; Other Features:Double Row | Single; Product Group:M06288; Seals:Triple Lip Contact; Relubricatable:Yes; Long Description:1-15/16" Bore;; Weight:4.54; d:1.938 Inch | 49.225; Harmonized Tariff Code:8483.20.40.80;
61.40.1400.001.29.1504 Standard 5 Slewing Ring BearingsThread Direction:Right Hand; Inch - Metric:Metric; Category:Plain Bearing Spheri; UNSPSC:31171508; Stud Profile:Female; Material - Liner:Not Applicable; Keyword 3:Rod End; Product Group:B04286; Enclosure:Open; Inventory:0.0; Material - Outer Member:Steel; Weight / LBS:0.04; Mounting Thread:M5 X 0.8; Weight:0.018; Noun:Bearing; Other Features:2 Piece | Chrome Pla; Ball Width:0.315 Inch | 8 Milli; Manufacturer Name:QA1 PRECISION PRODUC;
162.25.0764.890.11.1503 Standard 5 Slewing Ring BearingsPreload:Medium; Weight / LBS:9.4; Raceway Style:1 Rib Inner Ring and; Enclosure Type:Non Contact Seal; Mounting Arrangement:Duplex-Universal; Minimum Buy Quantity:N/A; B:2.205 Inch | 56 Mill; Category:Precision Ball Beari; UNSPSC:31171531; Weight:4.27; Harmonized Tariff Code:8482.10.50.28; Cage Material:Phenolic; Long Description:110MM Bore; 170MM Ou; Keyword String:Angular Contact Ball; Contact Angle:15 Degree;
231.21.1075.013 Type 21/1200.1 Standard 5 Slewing Ring BearingsUNSPSC:31171532; Manufacturer Item Number:2310-2RS-TVH; Category:Self Aligning Ball B; Other Features:Allowable Misalignme; Internal Clearance:C0-Medium; d:1.969 Inch | 50 Mill; Manufacturer Name:SCHAEFFLER GROUP; Weight / LBS:3.616; Minimum Buy Quantity:N/A; Keyword String:Self Aligning; Inner Race Width:1.575 Inch | 40 Mill; Manufacturer Internal Number:60373389; Product Group:B00152; Mounting Method:Shaft;
92.25.1154.991.21.1503 Standard 5 Slewing Ring BearingsCategory:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04336;
61.30.1320.000.11.1504 Standard 5 Slewing Ring BearingsRaceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Weight:0.3; Noun:Bearing; Enclosure:Open; Number of Bearings:2 (1 Pair); Precision Class:ABEC 7 | ISO P4; Minimum Buy Quantity:N/A; Inventory:0.0; UNSPSC:31171531; Category:Precision Ball Beari; Contact Angle:15 Degree; Harmonized Tariff Code:8482.10.50.28; Rolling Element:Ball Bearing; B:1.102 Inch | 28 Mill; Preload:Medium; Flush Ground:Yes;
61.20.1094.575.01.1403 Standard 5 Slewing Ring BearingsInventory:0.0; B:0.787 Inch | 20 Mill; Precision Class:ABEC 7 | ISO P4; Contact Angle:15 Degree; d:2.756 Inch | 70 Mill; Category:Precision Ball Beari; Cage Material:PEEK Resin; Minimum Buy Quantity:N/A; Enclosure:Open; Harmonized Tariff Code:8482.10.50.28; Rolling Element:Ball Bearing; UNSPSC:31171531; Keyword String:Ball Angular Contact; Flush Ground:No; Number of Bearings:1 (Single); Long Description:70MM Bore; 110MM Out;
161.25.1120.891.21.1503 Standard 5 Slewing Ring BearingsInventory:0.0; Cage Material:Bronze; Mounting Method:Shaft; Outer Race Width:2.165 Inch | 55 Mill; Noun:Bearing; Category:Self Aligning Ball B; UNSPSC:31171532; Inner Race Width:2.165 Inch | 55 Mill; Inch - Metric:Metric; Long Description:75MM Bore; Shaft Mou; Rolling Element:Ball Bearing; Weight / LBS:11.31; Manufacturer Name:CONSOLIDATED BEARING; Precision Class:ABEC 1 | ISO P0; Minimum Buy Quantity:N/A;
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring BearingsLong Description:4 Bolt Pillow Block;; Mounting Method:Tapered Adapter Slee; Expansion / Non-expansion:Non-expansion; Manufacturer Name:TIMKEN; d:4.5 Inch | 114.3 Mil; UNSPSC:31171511; Inventory:0.0; Seals:Triple Ring Labyrint; Number of Mounting Holes:4; Bolt Spacing Minimum:17 Inch | 431.8Milli; D:8.375 Inch | 212.725; Category:Pillow Block; Noun:Bearing; Insert Part Number:22324K; Inch - Metric:Inch;

 

 

61.20.0944.500.01.1503 Standard 5 Slewing Ring Bearings Video

 

All Products Contact Now