No. | Brand | S | d | e | r | D | E | m | P |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | 17 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | 12.5 mm | - | - |
4WMM6D5X/V | REXROTH | - | 60 mm | - | - | 130 mm | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 25.4 mm | 60.32 mm | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 150 mm |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 1.1875 in | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | 19.8 mm | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | 2.5000 in | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 50.8 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 6 mm | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | 19 mm | 45 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 2.6875 in | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 0.34 | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | 55 mm | - | - | - |
4WMM6H5X/V | REXROTH | - | 0.9375 in | - | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 85 mm | 36 mm | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 22 mm | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | 30 mm | - | - | - | - | - | - |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | T max.:100 °C; T min.:-20 °C; Weight:1.9 kg; B:41.2 mm; Z:57.7 mm; G:R1/8"; N:14mm; Designation of bearing:US209-27G2; L:111 mm; C:31.85 kN; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | H:385 mm; Designation of housing:FL318-; Weight:17.23 kg; T min.:-20 °C; B:96 mm; Recommended tightening torque for set screw:54.5 Nm; C0:108 kN; N:38mm; G:M10x1; L:235 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Designation of housing:PG203-; Weight:0.29 kg; G:M6x1; H1:14 mm; T min.:-20 °C; Designation of bearing:US201G2T20; S:6 mm; s1:11 mm; d:12 mm; L:55 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Snap Ring:No; Radial clearance class:C3; Keyword String:Ball; Da max:17 mm; Nlim (grease):34,000 rpm; Enclosure:2 Seals; Cage Material:Steel; Outer Race Width:0.236 Inch | 6 Milli; Max operating temperature, Tmax:110 °C; Weight / LBS:0.02645; |
REXROTH 4WE6W6X/EW230N9K4/V Valves | C0:7.88 kN; D:52 mm; Recommended tightening torque for set screw:3.7 Nm; B:34 mm; r:0.6; Weight:0.21 kg; T min.:-20 °C; SW:3.18 mm; C:17 mm; T max.:200 °C; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | A3:1.5 mm; A:27 mm; Recommended tightening torque for set screw:8 Nm; A5:14.8 mm; C0:11.2 kN; T max.:100 °C; G:M6x1; S:9 mm; Designation of housing:C206-; H:85 mm; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | N:11mm; Weight:0.59 kg; C:14 kN; Recommended tightening torque for set screw:5.5 Nm; d1:37.4 mm; T min.:-20 °C; A2:36 mm; H:97 mm; Designation of bearing:ES205G2; G:R1/8"; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Characteristic inner ring frequency, BPFI:4.46 Hz; Da max:55.5 mm; D:62 mm; Characteristic outer ring frequency, BPF0:2.54 Hz; rs min:1.1 mm; Characteristic rolling element frequency, BSF:3.38 Hz; Mass:0.22 kg; f0:12.2; d:25 mm; d1:33.6 mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | T max.:100 °C; C0:60.5 kN; B2:27 mm; Weight:3.66 kg; D:140 mm; SW:6 mm; B:65.1 mm; d:65 mm; T min.:-20 °C; B1:85.7 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | A1:35 mm; H:52.4 mm; s1:24.6 mm; B:49.2 mm; G:M6x1; Dz:95 mm; H1:18.4 mm; Z:71.3 mm; Designation of bearing:UC209-27G2; Designation of open end cover:SCOU209-27; |
REXROTH 4WMM6J5X/V Valves | C:35.1 kN; A:31 mm; Designation of bearing:US210-30G2T20; L1:260 mm; Recommended tightening torque for set screw:8 Nm; d:47.62 mm; L:320 mm; T min.:-20 °C; S:10.9 mm; G:R1/8"; |
REXROTH DBE20-3X/50YG24N9K4 Valves | Characteristic outer ring frequency, BPF0:10.57 Hz; Max operating temperature, Tmax:200 °C; Y0:2.2; D:540 mm; Fatigue limit load, Cu:348 kN; Dynamic load, C:4,370 kN; Characteristic rolling element frequency, BSF:8.1 Hz; d:320 mm; Y2:3.34; Brand:SNR; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Inventory:0.0; Product Group:B04334; Minimum Buy Quantity:N/A; Characteristic outer ring frequency, BPF0:9.17 Hz; ra max:8 mm; Fatigue limit load, Cu:23.8 kN; Static load, C0:195 kN; e:0.34; Rating life coefficient, A2:1.4; Characteristic rolling element frequency, BSF:7.58 Hz; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | C0:7.88 kN; Dz:60 mm; L:140 mm; Designation of housing:P205N-; s1:13.5 mm; A1:26 mm; N1:19 mm; Weight:0.79 kg; T min.:-40 °C; H2:70 mm; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Weight:3.53 kg; J:104 mm; Z:103.8 mm; A:66 mm; T min.:-20 °C; d1:74.5 mm; S:27.7 mm; Designation of bearing:EX211G2T20; Dz:110 mm; G:M6x1; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Z:44.4 mm; T max.:100 °C; e:10 mm; Designation of bearing:US206G2; A4:23 mm; T min.:-20 °C; C:19.5 kN; L:125 mm; Weight:1.32 kg; B:30 mm; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves Video