No. | Brand | S | d | e | r | D | E | m | P |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | 25 mm | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 270 mm | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 40.0000 mm | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 50.8 mm | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | 20 mm | - | - | 47 mm | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 60 mm | - | 1.1 | 110 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 49.21 mm | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 14.9 mm | 61.91 mm | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 12.7 mm | 17 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 34.92 mm | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | 1.2500 in | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 0.34 | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 9 mm | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | 17.5 mm | 31.75 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | 25.4 mm | - | - | - | - | - | - |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | A3:1.5 mm; A:27 mm; Recommended tightening torque for set screw:8 Nm; A5:14.8 mm; C0:11.2 kN; T max.:100 °C; G:M6x1; S:9 mm; Designation of housing:C206-; H:85 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | G:M6x1; Designation of bearing:EX213G2T04; Z:89.5 mm; Dz:132 mm; T min.:-40 °C; Designation of open end cover:SCOE213-65; A2:67.6 mm; Weight:6.2 kg; T max.:100 °C; C:57.2 kN; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | e:21 mm; L:105 mm; Designation of bearing:UC208-24G2L3; A:37.5 mm; Z:34.8 mm; B:49.2 mm; C0:18.2 kN; C:29.6 kN; J:143.5 mm; Weight:1.68 kg; |
REXROTH S6A2.0 Valves | r1s min:1.5 mm; Min operating temperature, Tmin:-40 °C; B:25 mm; ISO 355 reference:T4CC070; db min:78.5 mm; C:19 mm; Max operating temperature, Tmax:120 °C; Fatigue limit load, Cu:19.5 kN; Rating life coefficient, A2:1; Y2:1.38; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | B1:51.1 mm; H:161 mm; Designation of housing:FL207-; N:16mm; T max.:100 °C; C0:15.2 kN; Recommended tightening torque for set screw:11.5 Nm; A1:14 mm; L:90 mm; T min.:-20 °C; |
REXROTH S10P15-1X Valves | H2:125 mm; B:45.3 mm; Designation of housing:PA211N-; C:43.55 kN; J:104 mm; E:25 mm; d:55.56 mm; T min.:-40 °C; Weight:3.16 kg; Dz:110 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Static Load Rating:187.3 kN; da:181 mm; D:230 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | C1:4.3 mm; d:23.81 mm; SW:3.18 mm; T min.:-20 °C; C:15 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; m:5.5 mm; r:0.6; D:52 mm; |
REXROTH S10P30-1X Valves | Da max:103.5 mm; D1:100.8 mm; da min:76.5 mm; D:110 mm; Characteristic outer ring frequency, BPF0:6.07 Hz; Characteristic cage frequency, FTF:0.43 Hz; Characteristic inner ring frequency, BPFI:7.93 Hz; Max operating temperature, Tmax:120 °C; ra max:1 mm; Radial clearance class:C3; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | T max.:100 °C; B1:43.5 mm; Designation of housing:F204N-; A:25.5 mm; S:17 mm; A2:41.5 mm; C:12.8 kN; Z:45.8 mm; A1:11 mm; Dz:54 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | L:165 mm; H1:18 mm; C:19.5 kN; S:15.9 mm; H2:130 mm; Designation of housing:PH206N-; H:90 mm; Designation of closed end cover:SCC206; N1:21 mm; d:28.58 mm; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | H1:18 mm; L:165 mm; C0:11.2 kN; A:48 mm; J:121 mm; T min.:-20 °C; L1:54 mm; H:42.9 mm; T max.:100 °C; s1:19.05 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | A4:23 mm; Recommended tightening torque for set screw:3.7 Nm; B:38.1 mm; N:12mm; C:19.5 kN; A:31 mm; Designation of bearing:UC206-19G2L4; A1:8 mm; J:100 mm; d:30.16 mm; |
REXROTH DR20-2-5X/100YM Valves | Nlim (grease):7,100 rpm; D:55 mm; f0:15.8; ra max:0.6 mm; Min operating temperature, Tmin:-25 °C; Characteristic inner ring frequency, BPFI:7.86 Hz; B:10 mm; Brand:NTN; Max operating temperature, Tmax:110 °C; Fatigue limit load, Cu:0.31 kN; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | N1:22 mm; J:118 mm; T max.:100 °C; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:PE206-; H2:82 mm; B:38.1 mm; C:19.5 kN; Designation of bearing:UC206G2L4; N:14mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Designation of housing:FLE204N-; Designation of bearing:UC203G2T04; S:12.7 mm; H:112 mm; d:17 mm; s1:15.5 mm; C0:6.65 kN; N:11,5mm; L:61 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH S6A1.0 Valves Video