No. | Brand | S | d | e | r | D | E | m | P |
DR10-2-5X/100YM | REXROTH | 30 mm | 63.5 mm | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 85 mm | 36 mm | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 270 mm | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | 42 mm | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | 20 mm | - | - | 47 mm | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | 24 mm | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | 10 mm | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 12.7 mm | 19.05 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 2.6875 in | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | 55.56 mm | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 25.4 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 25.4 mm | 60.32 mm | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | 18 mm | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | A:42 mm; A4:30 mm; s1:27.8 mm; A1:13 mm; N:19mm; H3:125; T min.:-20 °C; A2:46.4 mm; Designation of bearing:UC211G2T20; e:13 mm; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | da min:190.2 mm; Y2:3.29; Y1:2.21; ra max:2 mm; Characteristic cage frequency, FTF:0.44 Hz; e:0.31; Characteristic inner ring frequency, BPFI:13.35 Hz; Fatigue limit load, Cu:109 kN; d2:202.5 mm; Static load, C0:1,830 kN; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Weight:4.42 kg; H1:25 mm; L1:71 mm; C:52.5 kN; L:240 mm; N1:28 mm; s1:26.85 mm; N:18mm; d:61.91 mm; B:53.7 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | J:70 mm; A2:38.7 mm; T min.:-20 °C; A:30 mm; Recommended tightening torque for set screw:3.7 Nm; G:R1/8"; A1:11 mm; N:11,5mm; Designation of bearing:UC205-14G2L3; B:34 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | A5:29 mm; T min.:-20 °C; A1:22 mm; s1:29 mm; C:43.55 kN; L:171 mm; Weight:3.93 kg; C0:29.2 kN; Adapter sleeve reference:H2311-32; d:50.8 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | ra max:1 mm; Characteristic cage frequency, FTF:0.38 Hz; Static load, C0:6.6 kN; Characteristic outer ring frequency, BPF0:3.05 Hz; Mass:0.11 kg; Brand:SNR; rs min:1 mm; Characteristic rolling element frequency, BSF:3.98 Hz; da max:25.9 mm; B:14 mm; |
REXROTH 4WMM6D5X/V Valves | Min operating temperature, Tmin:-20 °C; Characteristic inner ring frequency, BPFI:4.93 Hz; d:60 mm; D:130 mm; B:31 mm; Characteristic cage frequency, FTF:0.38 Hz; Max operating temperature, Tmax:120 °C; Brand:NTN; Mass:1.73 kg; Static load, C0:52 kN; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Precision class:P0; B:13 mm; Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:8 Hz; D:22 mm; Characteristic cage frequency, FTF:0.44 Hz; R:500 mm; Inventory:0.0; n:4 mm; C0r:6.65 kN; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | N1:22 mm; J:118 mm; T max.:100 °C; Recommended tightening torque for set screw:5.5 Nm; Designation of housing:PE206-; H2:82 mm; B:38.1 mm; C:19.5 kN; Designation of bearing:UC206G2L4; N:14mm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | ra max:1.5 mm; Y2:2; B:21 mm; Y0:1.1; Brand:NTN; d:20 mm; Da max:43.5 mm; r1s min:1.5 mm; Nlim (grease):8,000 rpm; d1:35 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | C0:6.65 kN; L:86 mm; d1:32.4 mm; s1:30.5 mm; S:17 mm; T max.:100 °C; J:64 mm; Designation of bearing:EX204-12G2L3; A1:11 mm; d:19.05 mm; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:21.45 mm; E:24 mm; Weight:1.21 kg; L:122 mm; A:32 mm; A2:40 mm; C:25.7 kN; C0:15.2 kN; L3:40 mm; G:R1/8"; |
REXROTH ZDR6DP1-4X/75Y Valves | H:36.5 mm; Designation of housing:PA205-; s1:17 mm; A1:23 mm; E:15 mm; S:14.3 mm; Recommended tightening torque for set screw:3.7 Nm; L1:27 mm; T min.:-20 °C; H1:12 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | A1:35 mm; H:52.4 mm; s1:24.6 mm; B:49.2 mm; G:M6x1; Dz:95 mm; H1:18.4 mm; Z:71.3 mm; Designation of bearing:UC209-27G2; Designation of open end cover:SCOU209-27; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | d:50.8 mm; C:43.55 kN; T min.:-40 °C; Designation of bearing:US211-32G2T04; B:45.3 mm; C0:29.2 kN; Recommended tightening torque for set screw:8 Nm; A2:33.5 mm; S:11.8 mm; T max.:100 °C; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | cage material:High Strength Machin; Nlim (grease):3,500 rpm; Static load, C0:330 kN; precision rating:ISO Class 0; Characteristic outer ring frequency, BPF0:5.64 Hz; r1s min:3 mm; Min operating temperature, Tmin:-40 °C; B:41 mm; bearing material:Hardened Alloy Steel; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves Video