No. | Brand | S | d | e | r | D | E | m | P |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 15 mm | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | 17 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | 30 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 34.92 mm | 20 mm | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 60 mm | - | - | 110 mm | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | 1.2500 in | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | 45 mm | - | - | 85 mm | - | - | - |
DR10-2-5X/100Y | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 1.1875 in | - | - | - | - | - | - |
S8A1.0 | REXROTH | 11 mm | 45 mm | 24 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | 75 mm | - | - | 130 mm | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 49.21 mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | 22 mm | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | 20 mm | - | - | 47 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | 28.58 mm | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 150 mm | - | - | 230 mm | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | 12.7 mm | 19.05 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 60.32 mm | - | - | - | - | - | 300 mm |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:130 mm; Max operating temperature, Tmax:120 °C; a:65 mm; Min operating temperature, Tmin:-20 °C; D1:114.7 mm; d:75 mm; da min:83 mm; Characteristic rolling element frequency, BSF:6.02 Hz; f0:15.2; Characteristic cage frequency, FTF:0.43 Hz; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | A1:26 mm; A:38 mm; Weight:0.85 kg; S:7.5 mm; J:105 mm; C:14 kN; B:27 mm; d:22.22 mm; T max.:100 °C; Z:48 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Adapter sleeve reference:H2312; Designation of housing:PLE212N-; Designation of bearing:UK212G2H; B1:62 mm; A1:50.8 mm; H1:28.6 mm; T min.:-20 °C; d:55 mm; T max.:100 °C; B:36 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | L:100 mm; S:8.5 mm; Designation of open end cover:SCOU207-23; H2:93 mm; T min.:-40 °C; H1:20 mm; E:22 mm; C:25.7 kN; H:47.6 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | C0:7.88 kN; L3:51 mm; L:97 mm; B:27 mm; C:14 kN; A2:24 mm; N:19mm; H2:51 mm; Designation of housing:T205N-; s1:13.5 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | G:M6x1; Designation of bearing:EX213G2T04; Z:89.5 mm; Dz:132 mm; T min.:-40 °C; Designation of open end cover:SCOE213-65; A2:67.6 mm; Weight:6.2 kg; T max.:100 °C; C:57.2 kN; |
REXROTH 4WMM6E5X/V Valves | J:127 mm; s1:21.45 mm; L1:56 mm; N1:21 mm; Weight:2.26 kg; C:25.7 kN; Dz:80 mm; Recommended tightening torque for set screw:8 Nm; T max.:100 °C; H2:140 mm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Grease Type:Unirex N2; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Inner Ring Material:Steel; UPC:782475797455; Brand:Baldor-Dodge; Shaft Attachment (2):Eccentric Collar; d:40.0000 mm; Self Aligning:Self Centering; Bearing Duty:Normal Duty; |
REXROTH S10P50-1X Valves | S:7.5 mm; d:23.81 mm; C0:7.88 kN; Designation of housing:T205N-; Weight:0.78 kg; SW:3.18 mm; L2:10 mm; Designation of bearing:US205-15G2; L:97 mm; L3:51 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | B1:62.7 mm; P:300 mm; L3:86 mm; C0:23.2 kN; A5:24.6 mm; H:117 mm; Designation of bearing:EX210-31G2L3; A2:37 mm; H1:102 mm; C:35.1 kN; |
REXROTH ZDR6DP2-4X/25Y Valves | Designation of bearing:ES206G2; T max.:100 °C; B1:35.7 mm; S:9 mm; C0:11.2 kN; T min.:-20 °C; d1:44.1 mm; A1:5.5 mm; J:90.5 mm; C:19.5 kN; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | T max.:100 °C; C0:60.5 kN; B2:27 mm; Weight:3.66 kg; D:140 mm; SW:6 mm; B:65.1 mm; d:65 mm; T min.:-20 °C; B1:85.7 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:60.32 mm; Designation of closed end cover:SCC212; Designation of open end cover:SCOU212-38; T min.:-20 °C; C0:32.8 kN; Z:60.8 mm; P:300 mm; C:52.5 kN; Recommended tightening torque for set screw:16.8 Nm; Weight:1.85 kg; |
REXROTH S8A5.0 Valves | N:17mm; L:190 mm; d:45 mm; S:19 mm; T min.:-20 °C; C:31.85 kN; H2:108 mm; Designation of open end cover:SCO209-45; H1:20 mm; Dz:95 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Static Load Rating:187.3 kN; da:181 mm; D:230 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | A1:35 mm; H:52.4 mm; s1:24.6 mm; B:49.2 mm; G:M6x1; Dz:95 mm; H1:18.4 mm; Z:71.3 mm; Designation of bearing:UC209-27G2; Designation of open end cover:SCOU209-27; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves Video