No. | Brand | S | d | e | r | D | E | m | P |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | 2.5000 in | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | 55.56 mm | - | - | - | 25 mm | - | - |
Z2FS10-5-3X/SV | REXROTH | 14.9 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 18.8 mm | 35 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 9 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 25.4 mm | 60.32 mm | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 80 mm | - | - | 170 mm | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 12.7 mm | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 270 mm | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | 17 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | 14.9 mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 19 mm | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 30.16 mm | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | 55.56 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 38.1 mm | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 21 mm | - | - | - | - | - |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | A3:1.5 mm; A:27 mm; Recommended tightening torque for set screw:8 Nm; A5:14.8 mm; C0:11.2 kN; T max.:100 °C; G:M6x1; S:9 mm; Designation of housing:C206-; H:85 mm; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | e:21 mm; L:105 mm; Designation of bearing:UC208-24G2L3; A:37.5 mm; Z:34.8 mm; B:49.2 mm; C0:18.2 kN; C:29.6 kN; J:143.5 mm; Weight:1.68 kg; |
REXROTH DR10-2-5X/100YM Valves | H2:116 mm; T max.:100 °C; S:30 mm; d:63.5 mm; s1:37.5 mm; C:93.86 kN; L1:146 mm; B:75 mm; N:43mm; A5:45 mm; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | Designation of housing:FLE204N-; Designation of bearing:UC203G2T04; S:12.7 mm; H:112 mm; d:17 mm; s1:15.5 mm; C0:6.65 kN; N:11,5mm; L:61 mm; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Designation of housing:FLE207N-; A1:12.5 mm; e:20 mm; T max.:100 °C; C:25.7 kN; d:34.92 mm; J:130 mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | Housing Material:Cast Iron; Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Bearing Series:205 Series; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Bearing Inner Ring Material:Steel; Flinger Type:Non-Rubberized; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves | Z:44.4 mm; T max.:100 °C; e:10 mm; Designation of bearing:US206G2; A4:23 mm; T min.:-20 °C; C:19.5 kN; L:125 mm; Weight:1.32 kg; B:30 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/V Valves | B1:43.5 mm; A1:10 mm; C:12.8 kN; Weight:0.54 kg; A:30.3 mm; T max.:100 °C; J:90 mm; L:61 mm; N:11,5mm; H:112 mm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | L1:225 mm; d:17 mm; SW:3 mm; A5:18.3 mm; Designation of housing:SP203-205/47N-; H:78 mm; Designation of closed end cover:SCC204; Recommended tightening torque for set screw:5.5 Nm; L:264 mm; Designation of bearing:UC203G2L4; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Max Bearing Speed:6500 rpm; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Setscrew; d:1.1875 in; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Coating:Powder Coat; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | D:47 mm; f0:12.2; Brand:NTN; Outside Diameter:1.85 Inch | 47 Milli; Static load, C0:6.55 kN; Keyword String:Ball; Characteristic inner ring frequency, BPFI:4.46 Hz; Nlim (grease):16,000 rpm; Weight / LBS:0.2403; Snap Ring:No; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Noun:Bearing; bore type:Round; Inventory:0.0; Category:Single Row Ball Bear; Brand:NTN; series:63; Weight / Kilogram:0.35; Outer Race Width:0.748 Inch | 19 Mill; Long Description:30MM Bore; 72MM Outs; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:21.45 mm; E:24 mm; Weight:1.21 kg; L:122 mm; A:32 mm; A2:40 mm; C:25.7 kN; C0:15.2 kN; L3:40 mm; G:R1/8"; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | Designation of housing:FE206N-; T min.:-40 °C; A:33.5 mm; T max.:100 °C; N:11,5mm; L:108 mm; d:28.58 mm; C0:11.2 kN; G:R1/8"; A1:12 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:60.32 mm; Designation of closed end cover:SCC212; Designation of open end cover:SCOU212-38; T min.:-20 °C; C0:32.8 kN; Z:60.8 mm; P:300 mm; C:52.5 kN; Recommended tightening torque for set screw:16.8 Nm; Weight:1.85 kg; |
REXROTH DBE10-3X/315YG24N9K4 Valves | A:70 mm; A1:40 mm; C:52.5 kN; Weight:4.41 kg; L:150 mm; Z:30.5 mm; C0:32.8 kN; T max.:100 °C; d:55 mm; T min.:-20 °C; |
REXROTH ZDR6DP0-4X/45YM W80 Valves Video