No. | Brand | S | d | e | r | D | E | m | P |
S10P15-1X | REXROTH | - | 55.56 mm | - | - | - | 25 mm | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 60 mm | - | - | 110 mm | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 320 mm | - | - | 540 mm | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 11.8 mm | 50.8 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | - | 38.1 mm | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 17 mm | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 270 mm | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 9 mm | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | 250 mm | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | 2.6875 in | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | 0.42 | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 15.9 mm | 28.58 mm | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 80 mm | - | - | - | 127.3 mm | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 65 mm | - | - | 140 mm | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 1.1875 in | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 17 mm | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | ra max:1 mm; Characteristic cage frequency, FTF:0.38 Hz; Static load, C0:6.6 kN; Characteristic outer ring frequency, BPF0:3.05 Hz; Mass:0.11 kg; Brand:SNR; rs min:1 mm; Characteristic rolling element frequency, BSF:3.98 Hz; da max:25.9 mm; B:14 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | ra max:0.3 mm; Inventory:0.0; Characteristic inner ring frequency, BPFI:4.93 Hz; Bore:0.472 Inch | 12 Mill; Minimum Buy Quantity:N/A; Long Description:12MM Bore; 28MM Outs; Characteristic rolling element frequency, BSF:4.07 Hz; Keyword String:Ball; da min:14 mm; Harmonized Tariff Code:8482.10.50.68; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | L:100 mm; S:8.5 mm; Designation of open end cover:SCOU207-23; H2:93 mm; T min.:-40 °C; H1:20 mm; E:22 mm; C:25.7 kN; H:47.6 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | C0:20.8 kN; L1:90 mm; A2:52.2 mm; Dz:95 mm; Designation of housing:FA209N-; e:22 mm; Recommended tightening torque for set screw:8 Nm; s1:24.6 mm; L:108 mm; Designation of bearing:UC209-28G2L4; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | C0:23.2 kN; N:M16; Designation of housing:PA210N-; H:57.2 mm; G:M6x1; T min.:-20 °C; S:19 mm; Designation of open end cover:SCO210-50; Dz:100 mm; A1:32 mm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Grease Type:Unirex N2; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Inner Ring Material:Steel; UPC:782475797455; Brand:Baldor-Dodge; Shaft Attachment (2):Eccentric Collar; d:40.0000 mm; Self Aligning:Self Centering; Bearing Duty:Normal Duty; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | C0:32.8 kN; T max.:200 °C; J:147.6 mm; H:176.2 mm; d:61.91 mm; C:52.5 kN; A2:38.8 mm; B:53.7 mm; S:14.9 mm; Designation of bearing:US212-39G2T20; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | L:165 mm; H1:18 mm; C:19.5 kN; S:15.9 mm; H2:130 mm; Designation of housing:PH206N-; H:90 mm; Designation of closed end cover:SCC206; N1:21 mm; d:28.58 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | A5:29 mm; T min.:-20 °C; A1:22 mm; s1:29 mm; C:43.55 kN; L:171 mm; Weight:3.93 kg; C0:29.2 kN; Adapter sleeve reference:H2311-32; d:50.8 mm; |
REXROTH S6A1.0 Valves | T min.:-20 °C; G:M6x1; Z:39.6 mm; Designation of housing:FA205N-; d:25.4 mm; A1:14 mm; Designation of closed end cover:SCC205; Dz:60 mm; Weight:0.6 kg; L:68 mm; |
REXROTH ZDR6DP2-4X/210Y Valves | L:208 mm; Weight:7.95 kg; A:58 mm; J:166 mm; A2:78 mm; e:33 mm; Designation of bearing:UC313G2L3; d:65 mm; Designation of housing:F313-; C0:60.5 kN; |
REXROTH 3WMM6A5X/V Valves | B1:30.9 mm; H1:76 mm; G:M6x1; L2:10 mm; A5:13.9 mm; L3:51 mm; s1:24.2 mm; d:25 mm; H:89 mm; L:97 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | A:42 mm; A4:30 mm; s1:27.8 mm; A1:13 mm; N:19mm; H3:125; T min.:-20 °C; A2:46.4 mm; Designation of bearing:UC211G2T20; e:13 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | d1:101.5 mm; rs min:2 mm; Nref:4,300 rpm; Dynamic load, C:139 kN; Fatigue limit load, Cu:19.7 kN; Static load, C0:167 kN; Db min:128.6 mm; d:80 mm; E:127.3 mm; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | static load capacity:15000 N; Characteristic cage frequency, FTF:0.39 Hz; Manufacturer Item Number:6306LUC3; Characteristic inner ring frequency, BPFI:4.92 Hz; bore diameter:30 mm; outer ring width:19 mm; Category:Single Row Ball Bear; Noun:Bearing; Manufacturer Name:NTN; closure type:Single Seal; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | T max.:100 °C; G:M6x1; A1:36 mm; C0:32.8 kN; H1:15 mm; N:M16; Designation of housing:PA212N-; s1:32.55 mm; H:69.9 mm; C:52.5 kN; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves Video