No. | Brand | S | d | e | r | D | E | m | P |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 34.92 mm | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 30.16 mm | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | 9 mm | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 17 mm | 19 mm | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | 17 mm | 19.05 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 12.7 mm | 17 mm | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | 6 mm | 12 mm | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 10.9 mm | 47.62 mm | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 0.9375 in | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | 60 mm | - | - | 130 mm | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | 25 mm | - | - | 62 mm | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | 18 mm | - | - |
S8A5.0 | REXROTH | 19 mm | 45 mm | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | 2.5000 in | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 150 mm |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | ra max:1.5 mm; Y2:2; B:21 mm; Y0:1.1; Brand:NTN; d:20 mm; Da max:43.5 mm; r1s min:1.5 mm; Nlim (grease):8,000 rpm; d1:35 mm; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | rNs min:0.5 mm; Min operating temperature, Tmin:-40 °C; Characteristic inner ring frequency, BPFI:5.9 Hz; da min:73 mm; Nlim:9,000 rpm; rs min:1.5 mm; a max:4.06 mm; Static load, C0:40.1 kN; a min:3.86 mm; b max:3.4 mm; |
REXROTH 4WMM6D5X/V Valves | Min operating temperature, Tmin:-20 °C; Characteristic inner ring frequency, BPFI:4.93 Hz; d:60 mm; D:130 mm; B:31 mm; Characteristic cage frequency, FTF:0.38 Hz; Max operating temperature, Tmax:120 °C; Brand:NTN; Mass:1.73 kg; Static load, C0:52 kN; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | B1:62.7 mm; P:300 mm; L3:86 mm; C0:23.2 kN; A5:24.6 mm; H:117 mm; Designation of bearing:EX210-31G2L3; A2:37 mm; H1:102 mm; C:35.1 kN; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | T max.:100 °C; B1:43.5 mm; Designation of housing:F204N-; A:25.5 mm; S:17 mm; A2:41.5 mm; C:12.8 kN; Z:45.8 mm; A1:11 mm; Dz:54 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | l:220 mm; D:270 mm; g:106 mm; b:160 mm; P 180°:600 kN; c:60 mm; z:4 mm; maximum loads 120°:360 kN; m2:486 mm; sealing LA:SC 530 LA; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Adapter sleeve reference:H2312; Designation of housing:PLE212N-; Designation of bearing:UK212G2H; B1:62 mm; A1:50.8 mm; H1:28.6 mm; T min.:-20 °C; d:55 mm; T max.:100 °C; B:36 mm; |
REXROTH 3WMM6B5X/V Valves | Lw:11.3 mm; D:32 mm; Characteristic rolling element frequency, BSF:10.91 Hz; Characteristic cage frequency, FTF:0.46 Hz; Nlim (oil):9,500 rpm; C:16 mm; Characteristic outer ring frequency, BPF0:10 Hz; Dw:2.5 mm; Characteristic inner ring frequency, BPFI:12 Hz; Max operating temperature, Tmax:120 °C; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves | A5:49.3 mm; S:33.3 mm; Designation of bearing:UC216G2T04; T max.:100 °C; H2:111 mm; H1:165 mm; Recommended tightening torque for set screw:33 Nm; L2:21 mm; A1:26 mm; L3:121 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | E:12.5 mm; B:38.1 mm; Designation of closed end cover:SCC206; T max.:100 °C; s1:19.05 mm; Recommended tightening torque for set screw:3.7 Nm; J:76.2 mm; Designation of housing:PAE206N-; d:28.58 mm; Designation of bearing:UC206-18G2T04; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | T max.:100 °C; C0:60.5 kN; B2:27 mm; Weight:3.66 kg; D:140 mm; SW:6 mm; B:65.1 mm; d:65 mm; T min.:-20 °C; B1:85.7 mm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | C0:6.65 kN; L:86 mm; d1:32.4 mm; s1:30.5 mm; S:17 mm; T max.:100 °C; J:64 mm; Designation of bearing:EX204-12G2L3; A1:11 mm; d:19.05 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | T max.:100 °C; D:110 mm; T min.:-20 °C; d:49.21 mm; G:7/16-20UNF; B:61 mm; Recommended tightening torque for set screw:27.1 Nm; C0:37.8 kN; m:12 mm; Weight:1.68 kg; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Max Bearing Speed:6500 rpm; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:206 Series; Bearing Locking Device:Setscrew; d:1.1875 in; Expansion Type:Non-Expansion; Bearing Duty:Normal Duty; Ball Grade:Class 10; Housing Coating:Powder Coat; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Z:43.1 mm; H:222 mm; G:R1/8"; N:18mm; d:55.56 mm; s1:22.65 mm; Designation of bearing:US211-35G2; A2:61.5 mm; C0:29.2 kN; A1:15 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | S:17.5 mm; d:31.75 mm; N1:21 mm; A:45 mm; Weight:1.63 kg; H1:19 mm; L1:49 mm; s1:21.45 mm; H:47.6 mm; A1:27 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves Video