No. | Brand | S | d | e | r | D | E | m | P |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 30.16 mm | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 34.92 mm | 20 mm | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 270 mm | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | 45 mm | 19.2 mm | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 11 mm | 45 mm | 24 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 15.9 mm | 28.58 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | 14.9 mm | 61.91 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 300 mm |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | 17.5 mm | 33.34 mm | 19 mm | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 60.32 mm | - | - | - | - | - | 300 mm |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | 18 mm | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 7.5 mm | 22.22 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 32 mm | 74.61 mm | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | 45 mm | - | - | 85 mm | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | H:33.3 mm; B1:31 mm; N:M8; A:38 mm; L:73 mm; s1:24.25 mm; T max.:100 °C; C0:6.8 kN; H1:11 mm; J:50.8 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | B1:43.5 mm; T max.:200 °C; Designation of housing:FL204N-; L:60 mm; J:90 mm; Weight:0.56 kg; A1:11 mm; C0:6.65 kN; Designation of bearing:EX204G2T20; N:12mm; |
REXROTH S6A5.0 Valves | H2:126 mm; Weight:3.67 kg; C0:29.2 kN; J:171 mm; A1:40 mm; Recommended tightening torque for set screw:22 Nm; N1:25 mm; s1:22.65 mm; d:55 mm; L1:70 mm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | L:100 mm; S:8.5 mm; Designation of open end cover:SCOU207-23; H2:93 mm; T min.:-40 °C; H1:20 mm; E:22 mm; C:25.7 kN; H:47.6 mm; Recommended tightening torque for set screw:8 Nm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Static Load Rating:187.3 kN; da:181 mm; D:230 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | A2:38 mm; Recommended tightening torque for set screw:16.8 Nm; C0:31.8 kN; s1:42.05 mm; d1:70 mm; S:19.8 mm; H:138 mm; L1:110 mm; G:M6x1; C:53 kN; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Grease Type:Unirex N2; Bearing Insert Material:Steel; Ball Bearing Housing Series:208 Series; Bearing Inner Ring Material:Steel; UPC:782475797455; Brand:Baldor-Dodge; Shaft Attachment (2):Eccentric Collar; d:40.0000 mm; Self Aligning:Self Centering; Bearing Duty:Normal Duty; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | H:142 mm; J:116.5 mm; Designation of bearing:ES206-20G2T04; d1:44.1 mm; N:11,5mm; L:80 mm; C0:11.2 kN; T max.:100 °C; e:19 mm; B1:35.7 mm; |
REXROTH DR20-2-5X/100YM Valves | Nlim (grease):7,100 rpm; D:55 mm; f0:15.8; ra max:0.6 mm; Min operating temperature, Tmin:-25 °C; Characteristic inner ring frequency, BPFI:7.86 Hz; B:10 mm; Brand:NTN; Max operating temperature, Tmax:110 °C; Fatigue limit load, Cu:0.31 kN; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | L:206 mm; T max.:200 °C; Weight:3.24 kg; s1:42.9 mm; H2:114 mm; N1:25 mm; B1:62.7 mm; A1:39 mm; Recommended tightening torque for set screw:8 Nm; T min.:-20 °C; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | l:220 mm; D:270 mm; g:106 mm; b:160 mm; P 180°:600 kN; c:60 mm; z:4 mm; maximum loads 120°:360 kN; m2:486 mm; sealing LA:SC 530 LA; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | L:165 mm; H1:18 mm; C:19.5 kN; S:15.9 mm; H2:130 mm; Designation of housing:PH206N-; H:90 mm; Designation of closed end cover:SCC206; N1:21 mm; d:28.58 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | N:16mm; A:31 mm; A2:40.2 mm; C0:11.2 kN; A1:13 mm; Weight:0.9 kg; Recommended tightening torque for set screw:3.7 Nm; e:18 mm; d:31.75 mm; T min.:-20 °C; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | B1:51.1 mm; H:161 mm; Designation of housing:FL207-; N:16mm; T max.:100 °C; C0:15.2 kN; Recommended tightening torque for set screw:11.5 Nm; A1:14 mm; L:90 mm; T min.:-20 °C; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | Anti-Rotation Pin:Yes; d:1.3750 in; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Outer Ring Material:Steel; Housing Coating:No Coating; UPC:782475894567; Flinger Material:Steel; Flinger Type:Rubberized; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | T max.:100 °C; T min.:-20 °C; Weight:1.9 kg; B:41.2 mm; Z:57.7 mm; G:R1/8"; N:14mm; Designation of bearing:US209-27G2; L:111 mm; C:31.85 kN; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves Video