No. | Brand | S | d | e | r | D | E | m | P |
S8A1.0 | REXROTH | 11 mm | 45 mm | 24 mm | - | - | - | - | - |
S10P02-1X | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | 8.5 mm | - | - | - | - | 22 mm | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | 250 mm | - | - | - |
S10P15-1X | REXROTH | - | 55.56 mm | - | - | - | 25 mm | - | - |
S6A2.0 | REXROTH | - | 45 mm | - | - | 85 mm | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | 15 mm | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 9 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | 0.34 | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 17.46 mm | - | - | - | 21 mm | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | 17.4 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 31.75 mm | 18 mm | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 80 mm | - | - | 170 mm | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | 33.3 mm | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | 65 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | 19.8 mm | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 18.8 mm | 35 mm | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | 17.5 mm | 31.75 mm | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | 75 mm | - | - | 130 mm | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 270 mm | - | - | - |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | C0:32.8 kN; T max.:200 °C; J:147.6 mm; H:176.2 mm; d:61.91 mm; C:52.5 kN; A2:38.8 mm; B:53.7 mm; S:14.9 mm; Designation of bearing:US212-39G2T20; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Bearing Series:207 Series; Bearing Insert Material:Steel; Housing Product Type:TYPE E; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Split Housing:NO; Grease Type:Mobilgrease XHP222; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:130 mm; Max operating temperature, Tmax:120 °C; a:65 mm; Min operating temperature, Tmin:-20 °C; D1:114.7 mm; d:75 mm; da min:83 mm; Characteristic rolling element frequency, BSF:6.02 Hz; f0:15.2; Characteristic cage frequency, FTF:0.43 Hz; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | A:48 mm; N:14mm; H2:94 mm; N1:18 mm; Designation of bearing:MUC207-22FD; d:34.92 mm; C0:12.3 kN; H:47.6 mm; B:42.9 mm; T max.:100 °C; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | N:11mm; Weight:0.59 kg; C:14 kN; Recommended tightening torque for set screw:5.5 Nm; d1:37.4 mm; T min.:-20 °C; A2:36 mm; H:97 mm; Designation of bearing:ES205G2; G:R1/8"; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | H:142 mm; J:116.5 mm; Designation of bearing:ES206-20G2T04; d1:44.1 mm; N:11,5mm; L:80 mm; C0:11.2 kN; T max.:100 °C; e:19 mm; B1:35.7 mm; |
REXROTH M-2SEW 6 P3X/630MG24N9K4 R900053182 Valves | Noun:Bearing; bore type:Round; Inventory:0.0; Category:Single Row Ball Bear; Brand:NTN; series:63; Weight / Kilogram:0.35; Outer Race Width:0.748 Inch | 19 Mill; Long Description:30MM Bore; 72MM Outs; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | B2:22.3 mm; r:1.1; d1:82 mm; C:24 mm; T min.:-40 °C; d:60 mm; B1:49.3 mm; Weight:1.2 kg; C0:32.8 kN; D:110 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Anti-Rotation Pin:Yes; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; Flinger Material:Steel; Shaft Attachment (2):D-Lock; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Ring Size:Standard; |
REXROTH M-2SEW 6 N3X/630MG24N9K4 R900211910 Valves | d1:70.8 mm; Radial clearance class:CN; dc min:73 mm; Da max:92 mm; d:55 mm; da min:63 mm; r1a max:1 mm; db min:68 mm; ra max:1.5 mm; Mass (without HJ ring):0.81 kg; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | D:47 mm; f0:12.2; Brand:NTN; Outside Diameter:1.85 Inch | 47 Milli; Static load, C0:6.55 kN; Keyword String:Ball; Characteristic inner ring frequency, BPFI:4.46 Hz; Nlim (grease):16,000 rpm; Weight / LBS:0.2403; Snap Ring:No; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | C0:7.88 kN; Dz:60 mm; L:140 mm; Designation of housing:P205N-; s1:13.5 mm; A1:26 mm; N1:19 mm; Weight:0.79 kg; T min.:-40 °C; H2:70 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | A2:68.7 mm; H:250 mm; d:60.32 mm; L:140 mm; Designation of housing:FA212N-; N:23mm; Z:44 mm; J:202 mm; S:25.4 mm; L1:118 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Designation of housing:FL211-; A1:18 mm; H:224 mm; Weight:3.26 kg; A:43 mm; N:19mm; J:184 mm; T max.:100 °C; G:M6x1; Designation of bearing:EX211-35G2T04; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:21.45 mm; E:24 mm; Weight:1.21 kg; L:122 mm; A:32 mm; A2:40 mm; C:25.7 kN; C0:15.2 kN; L3:40 mm; G:R1/8"; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | T max.:100 °C; C:14 kN; d:23.81 mm; s1:17 mm; Recommended tightening torque for set screw:3.7 Nm; G:R1/8"; e:19 mm; A:30 mm; Designation of housing:FE205-; C0:7.88 kN; |
REXROTH 4WE6G7X/HG24N9K4/V Valves Video