No. | Brand | S | d | e | r | D | E | m | P |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | 150 mm |
S6A1.0 | REXROTH | - | 25.4 mm | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | 55.56 mm | - | - | - | 25 mm | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | 2.5000 in | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 60 mm | - | - | 110 mm | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | 30 mm | 63.5 mm | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 19 mm | - | 22 mm | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 270 mm | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | 60 mm | - | - | 130 mm | - | - | - |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | l:220 mm; D:270 mm; g:106 mm; b:160 mm; P 180°:600 kN; c:60 mm; z:4 mm; maximum loads 120°:360 kN; m2:486 mm; sealing LA:SC 530 LA; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Mass (without HJ ring):8.43 kg; r1s min:2.1 mm; Min operating temperature, Tmin:-40 °C; d1:153 mm; da min:131 mm; Characteristic rolling element frequency, BSF:6.84 Hz; ra max:2 mm; F:143.5 mm; da max:141 mm; Da max:204 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | H:385 mm; Designation of housing:FL318-; Weight:17.23 kg; T min.:-20 °C; B:96 mm; Recommended tightening torque for set screw:54.5 Nm; C0:108 kN; N:38mm; G:M10x1; L:235 mm; |
REXROTH S6A5.0 Valves | H2:126 mm; Weight:3.67 kg; C0:29.2 kN; J:171 mm; A1:40 mm; Recommended tightening torque for set screw:22 Nm; N1:25 mm; s1:22.65 mm; d:55 mm; L1:70 mm; |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | C1:4.3 mm; d:23.81 mm; SW:3.18 mm; T min.:-20 °C; C:15 mm; Recommended tightening torque for set screw:3.7 Nm; T max.:100 °C; m:5.5 mm; r:0.6; D:52 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Precision class:P0; B:13 mm; Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:8 Hz; D:22 mm; Characteristic cage frequency, FTF:0.44 Hz; R:500 mm; Inventory:0.0; n:4 mm; C0r:6.65 kN; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | D:130 mm; Max operating temperature, Tmax:120 °C; a:65 mm; Min operating temperature, Tmin:-20 °C; D1:114.7 mm; d:75 mm; da min:83 mm; Characteristic rolling element frequency, BSF:6.02 Hz; f0:15.2; Characteristic cage frequency, FTF:0.43 Hz; |
REXROTH S6A2.0 Valves | r1s min:1.5 mm; Min operating temperature, Tmin:-40 °C; B:25 mm; ISO 355 reference:T4CC070; db min:78.5 mm; C:19 mm; Max operating temperature, Tmax:120 °C; Fatigue limit load, Cu:19.5 kN; Rating life coefficient, A2:1; Y2:1.38; |
REXROTH ZDR6DP1-4X/25Y Valves | f0:13.9; Dynamic load, C:9.4 kN; Characteristic outer ring frequency, BPF0:3.59 Hz; Characteristic rolling element frequency, BSF:4.76 Hz; Min operating temperature, Tmin:-20 °C; B:12 mm; D:42 mm; Mass:0.07 kg; Characteristic inner ring frequency, BPFI:5.41 Hz; rs min:0.6 mm; |
REXROTH S8A5.0 Valves | N:17mm; L:190 mm; d:45 mm; S:19 mm; T min.:-20 °C; C:31.85 kN; H2:108 mm; Designation of open end cover:SCO209-45; H1:20 mm; Dz:95 mm; |
REXROTH DR10-2-5X/100YM Valves | H2:116 mm; T max.:100 °C; S:30 mm; d:63.5 mm; s1:37.5 mm; C:93.86 kN; L1:146 mm; B:75 mm; N:43mm; A5:45 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | H:142 mm; J:116.5 mm; Designation of bearing:ES206-20G2T04; d1:44.1 mm; N:11,5mm; L:80 mm; C0:11.2 kN; T max.:100 °C; e:19 mm; B1:35.7 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Adapter sleeve reference:H2312; Designation of housing:PLE212N-; Designation of bearing:UK212G2H; B1:62 mm; A1:50.8 mm; H1:28.6 mm; T min.:-20 °C; d:55 mm; T max.:100 °C; B:36 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | L:165 mm; H1:18 mm; C:19.5 kN; S:15.9 mm; H2:130 mm; Designation of housing:PH206N-; H:90 mm; Designation of closed end cover:SCC206; N1:21 mm; d:28.58 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | T max.:100 °C; D:110 mm; T min.:-20 °C; d:49.21 mm; G:7/16-20UNF; B:61 mm; Recommended tightening torque for set screw:27.1 Nm; C0:37.8 kN; m:12 mm; Weight:1.68 kg; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Housing Type:4 Bolt Flange; Housing Coating:Powder Coat; Grease Type:Unirex N2; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Ship Weight:3.66 LB; Retainer Type:Std Retainer; End Cap Groove:Yes; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; |
REXROTH 4WE6P6X/EW230N9K4/V Valves Video