No. | Brand | S | d | e | r | D | E | m | P |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 47 mm | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 15.9 mm | - | - | - | - | 18 mm | - | - |
Z2S16-1-5X | REXROTH | - | 20 mm | - | - | 47 mm | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | 23.81 mm | 19 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | 250 mm | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 23.81 mm | - | 0.6 | 52 mm | - | 5.5 mm | - |
S10P50-1X | REXROTH | 7.5 mm | 23.81 mm | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 65 mm | - | - | 140 mm | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 320 mm | - | - | 540 mm | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | 21 mm | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | 30 mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | 25.4 mm | 63.5 mm | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | 14 mm | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 270 mm | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | 7.5 mm | 22.22 mm | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | 17.5 mm | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 12.7 mm | - | - | - | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 10.9 mm | 47.62 mm | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 0.9375 in | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 34.92 mm | 20 mm | - | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | A4:23 mm; Recommended tightening torque for set screw:3.7 Nm; B:38.1 mm; N:12mm; C:19.5 kN; A:31 mm; Designation of bearing:UC206-19G2L4; A1:8 mm; J:100 mm; d:30.16 mm; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves | H:385 mm; Designation of housing:FL318-; Weight:17.23 kg; T min.:-20 °C; B:96 mm; Recommended tightening torque for set screw:54.5 Nm; C0:108 kN; N:38mm; G:M10x1; L:235 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Designation of housing:FLE207N-; A1:12.5 mm; e:20 mm; T max.:100 °C; C:25.7 kN; d:34.92 mm; J:130 mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | N:11mm; Weight:0.59 kg; C:14 kN; Recommended tightening torque for set screw:5.5 Nm; d1:37.4 mm; T min.:-20 °C; A2:36 mm; H:97 mm; Designation of bearing:ES205G2; G:R1/8"; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Bearing Series:207 Series; Bearing Insert Material:Steel; Housing Product Type:TYPE E; Brand:Baldor-Dodge; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Housing Series:207 SERIES (204 - 20; Split Housing:NO; Grease Type:Mobilgrease XHP222; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Nref:14,000 rpm; Radial clearance class:C3; Mass:0.06 kg; Nlim:20,000 rpm; Precision class:P0; Characteristic rolling element frequency, BSF:3.97 Hz; Characteristic cage frequency, FTF:0.39 Hz; d:15 mm; Max operating temperature, Tmax:120 °C; D1:29.3 mm; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Characteristic cage frequency, FTF:0.38 Hz; Characteristic inner ring frequency, BPFI:4.92 Hz; ra max:1 mm; Fatigue limit load, Cu:0.3 kN; Mass:0.11 kg; D:47 mm; Nlim (grease):10,000 rpm; da max:28 mm; Characteristic outer ring frequency, BPF0:3.08 Hz; d:20 mm; |
REXROTH ZDR6DP1-4X/25Y Valves | f0:13.9; Dynamic load, C:9.4 kN; Characteristic outer ring frequency, BPF0:3.59 Hz; Characteristic rolling element frequency, BSF:4.76 Hz; Min operating temperature, Tmin:-20 °C; B:12 mm; D:42 mm; Mass:0.07 kg; Characteristic inner ring frequency, BPFI:5.41 Hz; rs min:0.6 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | G:M6x1; C:53 kN; A:44 mm; H3:125; s1:28.5 mm; A1:18 mm; T min.:-40 °C; Weight:3.93 kg; e:14 mm; T max.:100 °C; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | A1:13 mm; Designation of bearing:SUC206-20; T max.:100 °C; B:38.1 mm; N:13.5mm; Z:27 mm; L:80 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.9 Nm; S:15.9 mm; |
REXROTH 4WE6W7X/HG24N9K4/B10 Valves | C0:4.78 kN; J:95 mm; H:30.2 mm; Dz:46 mm; Designation of bearing:US201G2; Weight:0.61 kg; s1:11 mm; G:M6x1; C:9.55 kN; Z:45 mm; |
REXROTH S10P02-1X Valves | Fatigue limit load, Cu:0.17 kN; da min:32 mm; d:30 mm; Brand:NTN; Radial clearance class:CN; Max operating temperature, Tmax:110 °C; Dynamic load, C:4.7 kN; Mass:0.03 kg; Min operating temperature, Tmin:-25 °C; Characteristic outer ring frequency, BPF0:8.12 Hz; |
REXROTH S6A1.0 Valves | d:17 mm; N:11,5mm; Designation of closed end cover:SCC204; e:19 mm; G:R1/8"; T max.:100 °C; A:30.3 mm; H:112 mm; T min.:-20 °C; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH S8A2.0 Valves | Brand:NTN; Characteristic outer ring frequency, BPF0:8.62 Hz; da min:70 mm; Max operating temperature, Tmax:120 °C; Nlim (oil):8,200 rpm; d:65 mm; Fatigue limit load, Cu:0.73 kN; rs min:1 mm; Da max:85 mm; ra max:1 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | Product Group:B04144; dc min:144 mm; Characteristic cage frequency, FTF:0.42 Hz; B:38 mm; rs min:2.1 mm; Min operating temperature, Tmin:-20 °C; Max operating temperature, Tmax:120 °C; Minimum Buy Quantity:N/A; Fatigue limit load, Cu:39 kN; Dynamic load, C:293 kN; |
REXROTH S10P50-1X Valves | S:7.5 mm; d:23.81 mm; C0:7.88 kN; Designation of housing:T205N-; Weight:0.78 kg; SW:3.18 mm; L2:10 mm; Designation of bearing:US205-15G2; L:97 mm; L3:51 mm; |
REXROTH 4WE6A6X/OFEG24N9K4 valves Video