No. | Brand | S | d | e | r | D | E | m | P |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
S10P50-1X | REXROTH | 7.5 mm | 23.81 mm | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | 20 mm | - | - | 47 mm | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 34.92 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 60 mm | - | - | 110 mm | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 270 mm | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 150 mm | - | - | 230 mm | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 34.92 mm | 20 mm | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 31.75 mm | 18 mm | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | 28.58 mm | - | - | - | 12.5 mm | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | 55 mm | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | 12.7 mm | 19.05 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | 69.85 mm | - | 2 | 125 mm | - | 12 mm | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | 12.7 mm | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | 11 mm | 45 mm | 24 mm | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 85 mm | 36 mm | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | 42 mm | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 47 mm | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | C0:7.88 kN; L3:51 mm; L:97 mm; B:27 mm; C:14 kN; A2:24 mm; N:19mm; H2:51 mm; Designation of housing:T205N-; s1:13.5 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | cage material:High Strength Machin; Nlim (grease):3,500 rpm; Static load, C0:330 kN; precision rating:ISO Class 0; Characteristic outer ring frequency, BPF0:5.64 Hz; r1s min:3 mm; Min operating temperature, Tmin:-40 °C; B:41 mm; bearing material:Hardened Alloy Steel; Max operating temperature, Tmax:120 °C; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Designation of bearing:US212G2T20; A:70 mm; C0:32.8 kN; L1:70 mm; N1:25 mm; Recommended tightening torque for set screw:22 Nm; A1:44 mm; Weight:4.84 kg; S:14.9 mm; Designation of housing:P212N-; |
REXROTH DBE30-3X/50YG24N9K4 Valves | D:125 mm; SW:5.56 mm; r:2; C:30 mm; d:69.85 mm; m:12 mm; T max.:100 °C; C1:9 mm; Weight:2.06 kg; B:74.6 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | Designation of housing:PG203-; Weight:0.29 kg; G:M6x1; H1:14 mm; T min.:-20 °C; Designation of bearing:US201G2T20; S:6 mm; s1:11 mm; d:12 mm; L:55 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | ra max:1 mm; Characteristic cage frequency, FTF:0.38 Hz; Static load, C0:6.6 kN; Characteristic outer ring frequency, BPF0:3.05 Hz; Mass:0.11 kg; Brand:SNR; rs min:1 mm; Characteristic rolling element frequency, BSF:3.98 Hz; da max:25.9 mm; B:14 mm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | A4:23 mm; Recommended tightening torque for set screw:3.7 Nm; B:38.1 mm; N:12mm; C:19.5 kN; A:31 mm; Designation of bearing:UC206-19G2L4; A1:8 mm; J:100 mm; d:30.16 mm; |
REXROTH 4WE6R7X/HG24N9K4 Valves | G:M6x1; Designation of bearing:EX213G2T04; Z:89.5 mm; Dz:132 mm; T min.:-40 °C; Designation of open end cover:SCOE213-65; A2:67.6 mm; Weight:6.2 kg; T max.:100 °C; C:57.2 kN; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Characteristic cage frequency, FTF:0.38 Hz; Characteristic inner ring frequency, BPFI:4.92 Hz; ra max:1 mm; Fatigue limit load, Cu:0.3 kN; Mass:0.11 kg; D:47 mm; Nlim (grease):10,000 rpm; da max:28 mm; Characteristic outer ring frequency, BPF0:3.08 Hz; d:20 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | A:70 mm; A1:40 mm; C:52.5 kN; Weight:4.41 kg; L:150 mm; Z:30.5 mm; C0:32.8 kN; T max.:100 °C; d:55 mm; T min.:-20 °C; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | B2:22.3 mm; r:1.1; d1:82 mm; C:24 mm; T min.:-40 °C; d:60 mm; B1:49.3 mm; Weight:1.2 kg; C0:32.8 kN; D:110 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | A:48 mm; N:14mm; H2:94 mm; N1:18 mm; Designation of bearing:MUC207-22FD; d:34.92 mm; C0:12.3 kN; H:47.6 mm; B:42.9 mm; T max.:100 °C; |
REXROTH 4WE6B6X/OFEG24N9K4 Valves | b max:1.65 mm; Category:Single Row Ball Bear; f0:13.2; Cage Material:Steel; Manufacturer Name:NTN; B:14 mm; Keyword String:Ball; Weight / Kilogram:0.099; Da max:42 mm; Internal Clearance:C0-Medium; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | N1:21.5 mm; S:17.5 mm; C0:15.2 kN; H2:91.5 mm; N:14mm; Recommended tightening torque for set screw:8 Nm; Designation of housing:PLE207-; B:42.9 mm; Designation of bearing:UC207-21G2L3; G:M6x1; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | S:17.5 mm; d:31.75 mm; N1:21 mm; A:45 mm; Weight:1.63 kg; H1:19 mm; L1:49 mm; s1:21.45 mm; H:47.6 mm; A1:27 mm; |
REXROTH 4WE6T7X/HG24N9K4 Valves | Enclosure:2 Seals; Fatigue limit load, Cu:0.23 kN; Characteristic rolling element frequency, BSF:4.76 Hz; Brand:NTN; Weight / LBS:0.152; Category:Single Row Ball Bear; Nlim (grease):11,000 rpm; Cage Material:Steel; Keyword String:Ball; B:12 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves Video