No. | Brand | S | d | e | r | D | E | m | P |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | 1.1875 in | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | 27.7 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 17.46 mm | - | - | - | 21 mm | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 18.2 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 270 mm | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 61.91 mm | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | 14.9 mm | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | 18.8 mm | 35 mm | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | 42 mm | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | 10 mm | - | - | - | - | - |
S6A5.0 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | 45 mm | 19.2 mm | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 1.3750 in | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 32 mm | - | - | - |
4WMM6H5X/V | REXROTH | - | 0.9375 in | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | 6 mm | 12 mm | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | 34.92 mm | 20 mm | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 7.5 mm | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | 0.42 | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | 270 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves | s1:21.45 mm; E:24 mm; Weight:1.21 kg; L:122 mm; A:32 mm; A2:40 mm; C:25.7 kN; C0:15.2 kN; L3:40 mm; G:R1/8"; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | s1:19.05 mm; H:102 mm; Designation of bearing:SUC206-20; Z:52.4 mm; L3:57 mm; N:22mm; C:15.3 kN; B:38.1 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.9 Nm; |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | ra max:1.5 mm; Y2:2; B:21 mm; Y0:1.1; Brand:NTN; d:20 mm; Da max:43.5 mm; r1s min:1.5 mm; Nlim (grease):8,000 rpm; d1:35 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | T max.:100 °C; G:M6x1; A1:36 mm; C0:32.8 kN; H1:15 mm; N:M16; Designation of housing:PA212N-; s1:32.55 mm; H:69.9 mm; C:52.5 kN; |
REXROTH S10P15-1X Valves | H2:125 mm; B:45.3 mm; Designation of housing:PA211N-; C:43.55 kN; J:104 mm; E:25 mm; d:55.56 mm; T min.:-40 °C; Weight:3.16 kg; Dz:110 mm; |
REXROTH 4WE6F7X/HG24N9K4 Valves | A5:29 mm; T min.:-20 °C; A1:22 mm; s1:29 mm; C:43.55 kN; L:171 mm; Weight:3.93 kg; C0:29.2 kN; Adapter sleeve reference:H2311-32; d:50.8 mm; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | A1:13 mm; Designation of bearing:SUC206-20; T max.:100 °C; B:38.1 mm; N:13.5mm; Z:27 mm; L:80 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.9 Nm; S:15.9 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4/V Valves | ra max:2 mm; Number of lubrication holes:3; D1:232.3 mm; Dynamic load, C:1,120 kN; Characteristic rolling element frequency, BSF:8.6 Hz; Y2:3.29; Fatigue limit load, Cu:97.4 kN; Mass:16.6 kg; Characteristic inner ring frequency, BPFI:13.35 Hz; rs min:2.1 mm; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Adapter sleeve reference:H2312; Designation of housing:PLE212N-; Designation of bearing:UK212G2H; B1:62 mm; A1:50.8 mm; H1:28.6 mm; T min.:-20 °C; d:55 mm; T max.:100 °C; B:36 mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | T min.:-40 °C; A1:12 mm; H1:89 mm; Designation of bearing:UC206-20G2T04; N:22mm; N2:37 mm; T max.:100 °C; G:M6x1; P:150 mm; A2:28 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Enclosure:2 Metal Shields; Internal Special Features:No; da min:5.2 mm; Mass:0.002 kg; Long Description:4MM Bore; 11MM Outsi; Inner Race Width:0 Inch | 0 Millimete; UNSPSC:31171504; Inventory:0.0; Radial clearance class:CN; Category:Single Row Ball Bear; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | B1:51.1 mm; H:161 mm; Designation of housing:FL207-; N:16mm; T max.:100 °C; C0:15.2 kN; Recommended tightening torque for set screw:11.5 Nm; A1:14 mm; L:90 mm; T min.:-20 °C; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | da min:190.2 mm; Y2:3.29; Y1:2.21; ra max:2 mm; Characteristic cage frequency, FTF:0.44 Hz; e:0.31; Characteristic inner ring frequency, BPFI:13.35 Hz; Fatigue limit load, Cu:109 kN; d2:202.5 mm; Static load, C0:1,830 kN; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | T min.:-20 °C; A4:20.5 mm; A2:26 mm; A:25.5 mm; B:22 mm; H3:62; S:6 mm; Designation of housing:FC203-; Designation of bearing:US203-11G2T20; L:100 mm; |
REXROTH ZDR6DP2-4X/75Y Valves | SW:3.18 mm; C0:6.65 kN; G:R1/8"; s1:15.5 mm; A:21 mm; T max.:100 °C; S:12.7 mm; Z:17 mm; Designation of housing:SP203-205/47N-; d:19.05 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | A1:26 mm; A:38 mm; Weight:0.85 kg; S:7.5 mm; J:105 mm; C:14 kN; B:27 mm; d:22.22 mm; T max.:100 °C; Z:48 mm; |
REXROTH 4WE6T6X/EW230N9K4/V Valves Video