No. | Brand | S | d | e | r | D | E | m | P |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 17 mm | 19 mm | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 19 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | 15.9 mm | 28.58 mm | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | - | 60 mm | - | - | 130 mm | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | 19 mm | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 6 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | 19.8 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 320 mm | - | - | 540 mm | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | 80 mm | - | - | - | 127.3 mm | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 34.92 mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | 9 mm | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | 30 mm | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 19 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 300 mm |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 30.16 mm | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | 270 mm | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 17 mm | - | - | - | - | - | - |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | N1:21.5 mm; S:17.5 mm; C0:15.2 kN; H2:91.5 mm; N:14mm; Recommended tightening torque for set screw:8 Nm; Designation of housing:PLE207-; B:42.9 mm; Designation of bearing:UC207-21G2L3; G:M6x1; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | N:11mm; Weight:0.59 kg; C:14 kN; Recommended tightening torque for set screw:5.5 Nm; d1:37.4 mm; T min.:-20 °C; A2:36 mm; H:97 mm; Designation of bearing:ES205G2; G:R1/8"; |
REXROTH 4WE6L7X/HG24N9K4 Valves | T min.:-40 °C; A1:12 mm; H1:89 mm; Designation of bearing:UC206-20G2T04; N:22mm; N2:37 mm; T max.:100 °C; G:M6x1; P:150 mm; A2:28 mm; |
REXROTH DBE20-3X/315YG24N9K4 Valves | T max.:200 °C; S:19 mm; Designation of bearing:UC307-20G2T20; Recommended tightening torque for set screw:8 Nm; G:M6x1; A3:3 mm; C:33.5 kN; Weight:1.77 kg; s1:24 mm; A5:29 mm; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | A:48 mm; N:14mm; H2:94 mm; N1:18 mm; Designation of bearing:MUC207-22FD; d:34.92 mm; C0:12.3 kN; H:47.6 mm; B:42.9 mm; T max.:100 °C; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | H1:18 mm; L:165 mm; C0:11.2 kN; A:48 mm; J:121 mm; T min.:-20 °C; L1:54 mm; H:42.9 mm; T max.:100 °C; s1:19.05 mm; |
REXROTH DBW30B2-5X/315-6EG24N9K4/V Valves | Static Load Rating:187.3 kN; da:181 mm; D:230 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; d:150 mm; Dynamic Load Rating:114.3 kN; B:30 mm; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | d1:45 mm; Weight:0.88 kg; C0:11.2 kN; e:19 mm; G:R1/8"; A1:12 mm; L:80 mm; A2:39.5 mm; B1:38 mm; Z:29.4 mm; |
REXROTH DR10-2-5X/100YM Valves | H2:116 mm; T max.:100 °C; S:30 mm; d:63.5 mm; s1:37.5 mm; C:93.86 kN; L1:146 mm; B:75 mm; N:43mm; A5:45 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | A:42 mm; A4:30 mm; s1:27.8 mm; A1:13 mm; N:19mm; H3:125; T min.:-20 °C; A2:46.4 mm; Designation of bearing:UC211G2T20; e:13 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | C0:20.8 kN; L1:90 mm; A2:52.2 mm; Dz:95 mm; Designation of housing:FA209N-; e:22 mm; Recommended tightening torque for set screw:8 Nm; s1:24.6 mm; L:108 mm; Designation of bearing:UC209-28G2L4; |
REXROTH 4WE6R7X/HG24N9K4 Valves | G:M6x1; Designation of bearing:EX213G2T04; Z:89.5 mm; Dz:132 mm; T min.:-40 °C; Designation of open end cover:SCOE213-65; A2:67.6 mm; Weight:6.2 kg; T max.:100 °C; C:57.2 kN; |
REXROTH S8A3.0 Valves | Category:Single Row Ball Bear; Characteristic inner ring frequency, BPFI:4.93 Hz; Radial clearance class:C4; Outside Diameter:3.543 Inch | 90 Mill; d:40 mm; Maximum Capacity / Filling Slot:No; ra max:1.5 mm; Enclosure:2 Seals; UNSPSC:31171504; da min:48 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | A2:68.7 mm; H:250 mm; d:60.32 mm; L:140 mm; Designation of housing:FA212N-; N:23mm; Z:44 mm; J:202 mm; S:25.4 mm; L1:118 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | cage material:High Strength Machin; Nlim (grease):3,500 rpm; Static load, C0:330 kN; precision rating:ISO Class 0; Characteristic outer ring frequency, BPF0:5.64 Hz; r1s min:3 mm; Min operating temperature, Tmin:-40 °C; B:41 mm; bearing material:Hardened Alloy Steel; Max operating temperature, Tmax:120 °C; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Precision class:P0; B:13 mm; Max operating temperature, Tmax:120 °C; Characteristic outer ring frequency, BPF0:8 Hz; D:22 mm; Characteristic cage frequency, FTF:0.44 Hz; R:500 mm; Inventory:0.0; n:4 mm; C0r:6.65 kN; |
REXROTH 4WE6M7X/HG24N9K4/V Valves Video