No. | Brand | S | d | e | r | D | E | m | P |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 60 mm | - | - | 110 mm | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | 32 mm | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | - | - | 22 mm | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | 6 mm | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | 18.2 mm | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 150 mm |
S10P30-1X | REXROTH | - | - | - | - | 110 mm | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | 16 mm | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 300 mm |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 61.91 mm | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | 150 mm | - | - | 230 mm | - | - | - |
S8A1.0 | REXROTH | 11 mm | 45 mm | 24 mm | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | 55 mm | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | 0.6 | 52 mm | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 49.21 mm | - | - | 110 mm | - | 12 mm | - |
Z2FS10-5-3X/SV | REXROTH | 14.9 mm | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | 13 mm | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | 25.4 mm | 60.32 mm | - | - | - | - | - | - |
REXROTH DBE10-3X/50YG24N9K4 Valves | Designation of housing:FLE207N-; A1:12.5 mm; e:20 mm; T max.:100 °C; C:25.7 kN; d:34.92 mm; J:130 mm; T min.:-20 °C; Recommended tightening torque for set screw:8 Nm; C0:15.2 kN; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves | C0:11.2 kN; J:76.2 mm; E:12.5 mm; Recommended tightening torque for set screw:5.5 Nm; Designation of bearing:UC206G2T20; H1:11 mm; L1:22 mm; S:15.9 mm; H:42.9 mm; B:38.1 mm; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Z:50.8 mm; T min.:-20 °C; Designation of bearing:UC206G2T20; d:30 mm; SW:3 mm; Designation of open end cover:SCO206-30; Dz:70 mm; G:R1/8"; C:19.5 kN; Recommended tightening torque for set screw:5.5 Nm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Nref:14,000 rpm; Radial clearance class:C3; Mass:0.06 kg; Nlim:20,000 rpm; Precision class:P0; Characteristic rolling element frequency, BSF:3.97 Hz; Characteristic cage frequency, FTF:0.39 Hz; d:15 mm; Max operating temperature, Tmax:120 °C; D1:29.3 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | d:60.32 mm; Designation of closed end cover:SCC212; Designation of open end cover:SCOU212-38; T min.:-20 °C; C0:32.8 kN; Z:60.8 mm; P:300 mm; C:52.5 kN; Recommended tightening torque for set screw:16.8 Nm; Weight:1.85 kg; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Snap Ring:No; Radial clearance class:C3; Keyword String:Ball; Da max:17 mm; Nlim (grease):34,000 rpm; Enclosure:2 Seals; Cage Material:Steel; Outer Race Width:0.236 Inch | 6 Milli; Max operating temperature, Tmax:110 °C; Weight / LBS:0.02645; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | C:19.5 kN; H2:41 mm; T max.:100 °C; S:18.2 mm; Designation of bearing:EX206-19G2; C0:11.2 kN; Weight:2 kg; Designation of housing:SP206-207/62-; d1:44.1 mm; B1:48.3 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | T max.:100 °C; G:M6x1; A1:36 mm; C0:32.8 kN; H1:15 mm; N:M16; Designation of housing:PA212N-; s1:32.55 mm; H:69.9 mm; C:52.5 kN; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | A1:13 mm; Designation of bearing:SUC206-20; T max.:100 °C; B:38.1 mm; N:13.5mm; Z:27 mm; L:80 mm; T min.:-20 °C; Recommended tightening torque for set screw:3.9 Nm; S:15.9 mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | A1:26 mm; A:38 mm; Weight:0.85 kg; S:7.5 mm; J:105 mm; C:14 kN; B:27 mm; d:22.22 mm; T max.:100 °C; Z:48 mm; |
REXROTH DBE10-3X/200YG24N9K4 Valves | B1:43.5 mm; T max.:200 °C; Designation of housing:FL204N-; L:60 mm; J:90 mm; Weight:0.56 kg; A1:11 mm; C0:6.65 kN; Designation of bearing:EX204G2T20; N:12mm; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | T max.:100 °C; C0:60.5 kN; B2:27 mm; Weight:3.66 kg; D:140 mm; SW:6 mm; B:65.1 mm; d:65 mm; T min.:-20 °C; B1:85.7 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | C0:7.88 kN; Dz:60 mm; L:140 mm; Designation of housing:P205N-; s1:13.5 mm; A1:26 mm; N1:19 mm; Weight:0.79 kg; T min.:-40 °C; H2:70 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Z:43.1 mm; H:222 mm; G:R1/8"; N:18mm; d:55.56 mm; s1:22.65 mm; Designation of bearing:US211-35G2; A2:61.5 mm; C0:29.2 kN; A1:15 mm; |
REXROTH 3WMM6B5X/V Valves | Lw:11.3 mm; D:32 mm; Characteristic rolling element frequency, BSF:10.91 Hz; Characteristic cage frequency, FTF:0.46 Hz; Nlim (oil):9,500 rpm; C:16 mm; Characteristic outer ring frequency, BPF0:10 Hz; Dw:2.5 mm; Characteristic inner ring frequency, BPFI:12 Hz; Max operating temperature, Tmax:120 °C; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | ra max:1 mm; Characteristic cage frequency, FTF:0.38 Hz; Static load, C0:6.6 kN; Characteristic outer ring frequency, BPF0:3.05 Hz; Mass:0.11 kg; Brand:SNR; rs min:1 mm; Characteristic rolling element frequency, BSF:3.98 Hz; da max:25.9 mm; B:14 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves Video