No. | Brand | U | D | H | E | b | L | F | T |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | 80.0000 mm | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | 120.0000 mm | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | 35.0000 mm | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | 150 mm | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | 34 mm | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | 280 mm | - | - | - | - | - | - |
4WE 6 LB6X/EG24N9K4 | REXROTH | - | - | - | - | - | 419.1 mm | - | - |
4WE 6 E6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | 160 mm | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | 210 mm | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | 950 mm | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4 WMM 6 J5X/F | REXROTH | - | 200.0000 mm | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | 80.0000 mm | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | 80.0000 mm | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | 115 mm | - | - | - | - | - | 25 mm |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4/B10 | REXROTH | - | 140 mm | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | 110.0000 mm | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | 280.0000 mm | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:43000 N; Oil Speed Rating n2:8500 rpm; d:30.000 mm; D:72.0000 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:6300 rpm; Basic Dynamic Radial Load Rating C:46800 N; Sealed Speed Rating n3:6300 rpm; B:30.20 mm; |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | Stabilizing ring:2 x 38151-24; Cap bolt:5/8-11 UNC; N1:22.225 mm; Cap bolt recommended tightening torque:298.3 N·m; ba:46.831 mm; A2:155.575 mm; H2:44.45 mm; P120°:64.9 kN; R2:30.163 mm; da:106.362 mm; |
REXROTH 4WMM 6 C5X/F R900472158 Directional spool valves | B:120 mm; Coefficient of friction µ max.:0.15; Mass bushing:3.81 kg; a:6 mm; D:125 mm; d:105 mm; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; h:106.5 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/V R900552009 Directional spool valves | B:68.30 mm; Oil Speed Rating n2:3400 rpm; Sealed Speed Rating n3:2400 rpm; Grease Speed Rating n1:2400 rpm; Basic Dynamic Radial Load Rating C:201000 N; Accessories:Two Seals; D:170.0000 mm; d:80.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:236000 N; |
REXROTH 3WE 6 B6X/EG24N9K4 R900561270 Directional spool valves | Pa:75.6 kN; RG:1 NPT; ba:99.219 mm; Mass pillow block:283 kg; Initial grease fill:2749.95 g; A2:304.8 mm; Ca:141.808 mm; da:176.213 mm; R1:130.175 mm; h:85.725 mm; |
REXROTH 4WE 10 T3X/CG24N9K4 R900503424 Directional spool valves | Oil Speed Rating n2:5300 rpm; Basic Dynamic Radial Load Rating C:85200 N; Basic Static Radial Load Rating Co:64000 N; Fillet Radius ra:2.00 mm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Accessories:Two Seals & Snap-Rin; d:50.000 mm; B:44.40 mm; Grease Speed Rating n1:4000 rpm; |
REXROTH 4WMM 6 H5X/ R900467370 Directional spool valves | Basic Static Radial Load Rating Co:2360 N; Grease Speed Rating Open/Shielded n1:24000 rpm; d:10.000 mm; D:30.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:17000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; Basic Dynamic Radial Load Rating C:5070 N; Grease Speed Rating n1:24000 rpm; Oil Speed Rating n2:30000 rpm; |
REXROTH 4WE 10 Q5X/EG24N9K4/M R901278774 Directional spool valves | r min.:2 mm; Ca2:116 mm; D3:304 mm; da min.:207 mm; das:239 mm; r3,4 min.:0.6 mm; d:200 mm; -:0.2 mm; Ca1:120 mm; B:150 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Initial grease fill:68.04 g; Labyrinth ring:2 x LOR 37; R1:46.038 mm; RG:1/4 NPT; L:285.75 mm; Adapter sleeve assembly:SNW 15x2.7/16; da:61.913 mm; Cap bolt:2 x 1/2-13 UNC; P180°:30.2 kN; Cap bolt, SAE grade:5; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | N1:19.05 mm; Cap bolt, SAE grade:8; PG:1/8 NPT; P120°:33.8 kN; Adapter sleeve assembly:SNW 16x2.11/16; Ca:67.793 mm; Da:170 mm; R2:26.988 mm; Max. speed for PosiTrac Plus seal:2150 r/min; Pa:9.43 kN; |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Basic Static Radial Load Rating Co:14600 N; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:12000 rpm; B:22.20 mm; d:20.000 mm; Accessories:Two Shields; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating n1:8500 rpm; D:52.0000 mm; Basic Dynamic Radial Load Rating C:22500 N; |
REXROTH 4WE 10 L3X/CG24N9K4 R900599646 Directional spool valves | Oil Speed Rating n2:2800 rpm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:180000 N; Sealed Speed Rating n3:1800 rpm; Accessories:One Seal & Snap-Ring; Basic Dynamic Radial Load Rating C:186000 N; B:65.10 mm; d:105.000 mm; D:190.0000 mm; Fillet Radius ra:2.00 mm; |
REXROTH 3WE 6 B6X/EW230N9K4/V R900716175 Directional spool valves | B:23 mm; d2:40 mm; rs (min):1.5 mm; T:24.75 mm; Dynamic (Ca):70.8 kN; a:18 mm; D:80 mm; r1s (min):1.5 mm; Static (Coa):85.5 kN; C:19 mm; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Oil Speed Rating n2:1700 rpm; Grease Speed Rating n1:1200 rpm; B:130.00 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:540000 N; Basic Static Radial Load Rating Co:780000 N; Fillet Radius rb:1.00 mm; D:320.0000 mm; d:150.000 mm; |
REXROTH 4WE 10 G5X/EG24N9K4/M R901278768 Directional spool valves | Da max.:728 mm; Basic static load rating C0:10800 kN; B:240 mm; Basic dynamic load rating C:6765 kN; Calculation factor Y2:3.4; Calculation factor Y1:2.3; b:22.3 mm; Limiting speed:128 r/min; Mass bearing:414 kg; D1 ≈:704 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/B10 R900906365 Directional spool valves | B1:452 mm; G1:40 mm; A:12 mm; Mass withdrawal sleeve:185 kg; G2:G 1/4; d1:630 mm; B2:478 mm; Nut for removal:HM 31/710; G:Tr 710x7; d:670 mm; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves Video